Ynys MônAnglesey
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Williams, Merfyn | Oct 31, 1964 | Goalkeeper |
|
Porthmadog FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Harrison, Campbell | Aug 13, 1973 | Defender |
|
Cemaes Bay FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Baker, Darren | Jun 28, 1965 | Midfielder |
|
Cemaes Bay FC | 0 | 0 | 0 | 2 | 0 | 1 |
| Williams, Eifion | Nov 15, 1975 | Striker |
|
Caernarfon Town | 0 | 0 | 0 | 2 | 0 | 2 |
| Jones, Gerallt | Jul 22, 1974 | Striker | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Redmayn, C. | unknown | 0 | 0 | 0 | 2 | 0 | 1 | |||
| Hughes, D. | unknown | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Turner, Mark | unknown | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Gray, Mark | unknown | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Humphreys, Steven | unknown | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Jones, Colin | unknown | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Jones, Martin | unknown | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Roberts, Chris | unknown | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Gilmour, R. | unknown | 0 | 0 | 0 | 0 | 1 | 0 | |||
Fehlende Spieldaten:
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| Jul 16, 1995 | Isle of Man |
|
|
Ynys Môn | 0:2 m | Island Games 1995 - Group 1 |
| Jul 17, 1995 | Greenland |
|
|
Ynys Môn | 1:2 c | Island Games 1995 - Group 1 |
| Jul 18, 1995 | Gibraltar |
|
|
Ynys Môn | 2:0 m | Island Games 1995 - Group 1 |
| Jul 21, 1995 | Guernsey |
|
|
Ynys Môn | 4:2 m | Island Games 1995 - 5th Place |
