Gibraltar
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Hastings, Andy | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Olivero, Adrian | Defender | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Ramirez, Colin | Feb 1, 1971 | Centre Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Castle, K. | unknown | 0 | 0 | 0 | 1 | 0 | 2 | |||
| Barton, Frank | unknown | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Buhagiar, Carlos | May 8, 1963 | unknown | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Caruana, F. | unknown | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Gilbert, Ernest | Oct 5, 1961 | unknown | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Laguea, Keith | Feb 9, 1974 | unknown | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Moreno, J. | unknown | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Moreno, Peter | unknown | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Payas, I. | unknown | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Sayers, Anthony | unknown | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Byrne, G. | unknown | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Pocock, C. | unknown | 0 | 0 | 0 | 0 | 1 | 0 | |||
Fehlende Spieldaten:
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| Jul 16, 1995 | Gibraltar |
|
|
Greenland | 0:1 c | Island Games 1995 - Group 1 |
| Jul 17, 1995 | Gibraltar |
|
|
Isle of Man | 2:1 m | Island Games 1995 - Group 1 |
| Jul 18, 1995 | Gibraltar |
|
|
Ynys Môn | 2:0 m | Island Games 1995 - Group 1 |
| Jul 20, 1995 | Gibraltar |
|
|
Jersey | 1:0 m | Island Games 1995 - Semi Finals |
| Jul 22, 1995 | Gibraltar |
|
|
Isle of Wight | 0:1 m | Island Games 1995 - Final |

