NorwayNorge

Choose year:
Fifa Non fifa
Name D. o. B. Position Current Club M S G M S G
1990-09-10 Goalkeeper Spain Sevilla FC 9 0 0 0 0 0
1997-07-30 Goalkeeper England Watford FC 1 0 0 0 0 0
2002-04-23 Left Back England Wolverhampton Wanderers 10 0 1 0 0 0
1998-04-17 Centre Back England Brentford FC 9 0 1 0 0 0
1997-11-17 Right Back Germany Borussia Dortmund 9 0 1 0 0 0
1999-01-12 Centre Back Italy Bologna FC 7 1 0 0 0 0
1999-11-28 Centre Back Italy Genoa CFC 2 4 0 0 0 0
2000-07-16 Right Back Italy Torino FC 1 2 0 0 0 0
1997-01-17 Centre Back Germany 1.FSV Mainz 05 1 0 0 0 0 0
2005-04-25 Centre Back Norway Brann Bergen 1 0 0 0 0 0
1998-08-21 Left Back Norway Bodø Glimt 0 3 0 0 0 0
1995-05-17 Centre Back USA Atlanta United 0 1 0 0 0 0
2000-01-27 Right Back Germany 1.FC Köln 0 1 0 0 0 0
1998-02-14 Defensive Midfielder England Fulham FC 9 1 0 0 0 0
1998-12-17 Attacking Midfielder England Arsenal FC 6 0 1 0 0 0
1997-11-24 Defensive Midfielder Norway Bodø Glimt 5 4 0 0 0 0
2002-05-02 Attacking Midfielder Scotland Glasgow Rangers 2 4 5 0 0 0
1996-05-05 Centre Midfielder Italy Genoa CFC 2 3 0 0 0 0
1999-03-04 Centre Midfielder Norway Brann Bergen 2 0 1 0 0 0
1998-04-20 Right Midfielder France Toulouse FC 1 5 1 0 0 0
1999-03-13 Attacking Midfielder Italy US Sassuolo 1 1 0 0 0 0
1999-08-18 Centre Midfielder Sweden Malmö FF 0 2 0 0 0 0
2003-09-07 Centre Midfielder Denmark Aarhus GF 0 1 0 0 0 0
2006-12-19 Centre Midfielder England Middlesbrough FC 0 1 0 0 0 0
2000-07-21 Centre Forward England Manchester City 9 0 17 0 0 0
1995-12-05 Centre Forward Spain Atlético Madrid 8 1 5 0 0 0
2005-04-17 Left Winger Germany RB Leipzig 6 1 3 0 0 0
2003-07-12 Right Winger England Manchester City 4 4 0 0 0 0
2004-06-01 Left Winger Portugal Benfica Lisboa 4 3 0 0 0 0
2000-02-06 Centre Forward England Wolverhampton Wanderers 1 4 1 0 0 0
1999-10-12 Left Winger Norway Bodø Glimt 0 2 0 0 0 0
2001-07-29 Centre Forward England West Bromwich Albion 0 2 0 0 0 0
2000-01-10 Centre Forward Sweden Malmö FF 0 1 0 0 0 0
Date Home team Away team Result Event
2025-03-22 Moldova Moldova Norway Norway 0:5 c
Moldova vs. Norway
World Cup 2026 - Group I
2025-03-25 Israel Israel Norway Norway 2:4 c
Israel vs. Norway
World Cup 2026 - Group I
2025-06-06 Norway Norway Italy Italy 3:0 c
Norway vs. Italy
World Cup 2026 - Group I
2025-06-09 Estonia Estonia Norway Norway 0:1 c
Estonia vs. Norway
World Cup 2026 - Group I
2025-09-04 Norway Norway Finland Finland 1:0 c
Norway vs. Finland
Friendly
2025-09-09 Norway Norway Moldova Moldova 11:1 c
Norway vs. Moldova
World Cup 2026 - Group I
2025-10-11 Norway Norway Israel Israel 5:0 c
Norway vs. Israel
World Cup 2026 - Group I
2025-10-14 Norway Norway New Zealand New Zealand 1:1 c
Norway vs. New Zealand
Friendly
2025-11-13 Norway Norway Estonia Estonia 4:1 c
Norway vs. Estonia
World Cup 2026 - Group I
2025-11-16 Italy Italy Norway Norway 1:4 c
Italy vs. Norway
World Cup 2026 - Group I
  • Moldova
  • Israel
  • Italy
  • Estonia
  • Finland
  • Moldova
  • Israel
  • New Zealand
  • Estonia
  • Italy

All Time Records

Games total

110

Goals

180

Goals against

139

Games W/D/L

45 / 26 / 39

Average Goals/Match

1.64

Avg. Goals against/Match

1.26

Most Goals Scored

21

Erling Håland

Norges Fotballforbund

  • Founded:1902
  • Fifa entry: 1908
  • Average height: 1.85m
  • Average age: 25.7
  • Confederation: UEFA
  • Infos @ The-Sports.org

Solbakken, Ståle (Coach)

  • D. o. B.: 1968-02-27
  • Place of birth: Kongsvinger (Norway)
  • Height: 1.90m
  • Games: 10 ( 8 / 2 )
Loading…
Loading the web debug toolbar…
Attempt #