Portugal

Choose year:
Fifa Non fifa
Name D. o. B. Position Current Club M S G M S G
1999-09-19 Goalkeeper Portugal FC Porto 10 0 0 0 0 0
1997-05-14 Centre Back England Manchester City 10 0 0 0 0 0
2002-06-19 Left Back France Paris Saint-Germain 8 0 1 0 0 0
2001-08-25 Centre Back Portugal Sporting CP Lisboa 6 1 0 0 0 0
1994-05-27 Right Back Spain FC Barcelona 4 0 2 0 0 0
1999-03-18 Right Back England Manchester United 4 0 0 0 0 0
2003-07-29 Left Back Spain Villarreal CF 3 3 1 0 0 0
1993-11-16 Right Back Turkey Fenerbahçe SK 2 6 0 0 0 0
2000-01-26 Left Back Italy Lazio Roma 0 2 0 0 0 0
2003-10-31 Centre Back Portugal Benfica Lisboa 0 1 0 0 0 0
2000-02-13 Centre Midfielder France Paris Saint-Germain 9 1 0 0 0 0
1994-09-08 Centre Midfielder England Manchester United 9 0 3 0 0 0
1994-08-10 Attacking Midfielder England Manchester City 8 1 1 0 0 0
2004-09-27 Defensive Midfielder France Paris Saint-Germain 7 0 3 0 0 0
1997-03-13 Defensive Midfielder Saudi Arabia Al-Hilal ar-Riyāḍ 5 4 1 0 0 0
1995-07-09 Defensive Midfielder England Tottenham Hotspur 0 4 0 0 0 0
1998-08-27 Centre Midfielder England Manchester City 0 1 0 0 0 0
1985-02-05 Left Winger Saudi Arabia Al-Nassr ar-Riyāḍ 9 0 8 0 0 0
2000-03-09 Left Winger England Chelsea FC 7 0 0 0 0 0
1999-06-10 Left Winger Italy AC Milan 3 3 0 0 0 0
2002-12-14 Right Winger Italy Juventus Torino 2 3 2 0 0 0
1999-11-10 Secondary striker Saudi Arabia Al-Nassr ar-Riyāḍ 2 3 2 0 0 0
2001-06-20 Centre Forward France Paris Saint-Germain 1 7 2 0 0 0
1999-12-29 Right Winger Portugal Sporting CP Lisboa 1 5 2 0 0 0
1996-12-04 Left Winger England Liverpool FC 0 3 0 0 0 0
2004-03-19 Left Winger Belgium Club Brugge 0 1 0 0 0 0
1998-06-28 Right Winger Portugal Sporting CP Lisboa 0 1 0 0 0 0
  • Denmark
  • Denmark
  • Germany
  • Spain
  • Armenia
  • Hungary
  • Ireland
  • Hungary
  • Ireland
  • Armenia

All Time Records

Games total

134

Goals

276

Goals against

148

Games W/D/L

75 / 25 / 34

Average Goals/Match

2.06

Avg. Goals against/Match

1.1

Most Goals Scored

39

Cristiano Ronaldo

Federação Portuguesa de Futebol

  • Founded:1914
  • Fifa entry: 1923
  • Average height: 1.8m
  • Average age: 26.6
  • Confederation: UEFA
  • Infos @ The-Sports.org

Martínez, Roberto (Coach)

  • D. o. B.: 1973-07-13
  • Place of birth: Balaguer (Spain)
  • Games: 10 ( 10 / 0 )
Loading…
Loading the web debug toolbar…
Attempt #