Gold Cup 2000
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Final Tournament
Group A
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Trinidad & Tobago | 3 | 3 | 0 | 0 | 13 | 3 | 10 | 9 |
|
Martinique | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
|
Antigua and Barbuda | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
Dominica | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
Group B
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Jamaica | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| Netherlands Antilles | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
|
Haiti | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Cayman Islands | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
English