Gold Cup 2000
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Qualifying Tournament
Group 1
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Aruba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
French Guiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherlands Antilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Suriname | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Saint Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Barbados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Martinique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Saint Vincent & Grenadines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 3
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Saint Kitts & Nevis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
British Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Guadeloupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dominica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 4
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Grenada | 3 | 2 | 0 | 1 | 17 | 4 | 13 | 6 |
|
Guyana | 3 | 1 | 1 | 1 | 17 | 4 | 13 | 4 |
|
Antigua and Barbuda | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
|
Anguilla | 2 | 0 | 0 | 2 | 1 | 28 | -27 | 0 |
Group 5
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Haiti | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
Dominican Republic | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
Puerto Rico | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Group 6
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cayman Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English