Gold Cup 2000
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Final Tournament
Group 1
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Trinidad & Tobago | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
|
Jamaica | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
|
Guadeloupe | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
|
Grenada | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Group 2
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Cuba | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
Haiti | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
Brazil (U20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Saint Kitts & Nevis | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
English