Falkland Islands
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Hoyles, Benjamin | Goalkeeper | 0 | 0 | 0 | 3 | 0 | 0 | |||
| Balladares, Patricio | Aug 2, 1983 | Defender | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Chater, Bill | May 29, 1977 | Defender | 0 | 0 | 0 | 3 | 1 | 0 | ||
| Clayton, Joshua | Apr 26, 1984 | Centre Back | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Betts, Michael | Nov 20, 1980 | Defender | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Zuvić, Saul | Dec 12, 1986 | Defender | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Fajardo, Carlos | Sep 20, 1975 | Defender | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Peck, James | Oct 6, 1968 | Midfielder | 0 | 0 | 0 | 4 | 0 | 1 | ||
| Ross, Claudio | Aug 11, 1980 | Midfielder | 0 | 0 | 0 | 4 | 0 | 1 | ||
| Biggs, Daniel | Dec 22, 1978 | Midfielder | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Elbakidze, Zaza | Nov 23, 1978 | Midfielder | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Glanville, Adam | Aug 25, 1979 | Midfielder | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Biggs, Kyle | Apr 25, 1986 | Midfielder | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Clement, Wayne | Dec 16, 1979 | Striker | 0 | 0 | 0 | 4 | 0 | 1 | ||
| Sotomayor, Rafael | May 30, 1979 | Striker | 0 | 0 | 0 | 4 | 0 | 1 | ||
Fehlende Spieldaten:
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| Jun 26, 2011 | Guernsey |
|
|
Falkland Islands | 5:0 p | Island Games 2011 - Group C |
| Jun 27, 2011 | Isle of Man |
|
|
Falkland Islands | 6:0 c | Island Games 2011 - Group C |
| Jun 28, 2011 | Falkland Islands |
|
|
Gotland | 1:6 c | Island Games 2011 - Group C |
| Jun 30, 2011 | Alderney |
|
|
Falkland Islands | 0:3 p | Island Games 2011 - 13th Place |
