AlderneyAurigny | Aoeur'gny
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Williams, Paul | Jul 12, 1 | Goalkeeper | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Aldcroft, Matthew | Defender | 0 | 0 | 0 | 3 | 0 | 0 | |||
| Atkins, Jason | Dec 25, 1988 | Defender | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Benfield, Simon | Jun 17, 1 | Defender | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Vizard, James | Apr 13, 1 | Defender | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Bower, Jed | Oct 15, 1 | Defender | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Adamson, Andrew | Nov 27, 1994 | Defender | 0 | 0 | 0 | 2 | 0 | 0 | ||
| McCormack, Lee | May 20, 1992 | Defender | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Bunn, Ryan | Sep 18, 1 | Defender | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Concanen, Josh | Apr 29, 1993 | Midfielder |
|
Tiverton Town | 0 | 0 | 0 | 4 | 0 | 0 |
| Benfield, Ross | Aug 21, 1993 | Midfielder | 0 | 0 | 0 | 3 | 0 | 0 | ||
| King, James | Dec 20, 1 | Midfielder | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Maloy, Sean | Midfielder | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Phelan, Emile | Mar 31, 1 | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Adamson, John | Nov 27, 1994 | Midfielder | 0 | 0 | 0 | 0 | 2 | 0 | ||
| McCulloch, Joshua | May 25, 1994 | Striker | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Lawrence, Andy | Jun 8, 1985 | Striker |
|
Bavaria Nomads | 0 | 0 | 0 | 1 | 2 | 0 |
| MacFarlane, James | Feb 20, 1 | Striker | 0 | 0 | 0 | 1 | 1 | 0 | ||
Fehlende Spieldaten:
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| Jun 26, 2011 | Alderney |
|
|
Gibraltar | 1:6 p | Island Games 2011 - Group B |
| Jun 27, 2011 | Isle of Wight |
|
|
Alderney | 4:0 p | Island Games 2011 - Group B |
| Jun 28, 2011 | Alderney |
|
|
Ynys Môn | 0:5 c | Island Games 2011 - Group B |
| Jun 30, 2011 | Alderney |
|
|
Falkland Islands | 0:3 p | Island Games 2011 - 13th Place |
