FC Kuressaare 2000

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Mar 10, 1965 Lithuania Goalkeeper 2000 15 0
Nov 27, 1975 Estonia Goalkeeper 2000 13 0
Nov 7, 1984 Estonia Goalkeeper 2000 1 0
Jun 10, 1976 Estonia Centre Back 2000 27 2
Apr 6, 1973 Estonia Defender 2000 25 0
Jan 3, 1970 Estonia Left Back 2000 23 0
Jul 29, 1975 Estonia Centre Back 2000 16 2
Feb 23, 1971 Estonia Defender 2000 15 5
Oct 28, 1976 Estonia Defender 2000 3 0
Apr 20, 1980 Saaremaa Centre Back 2000 1 0
National Player Apr 22, 1972 Estonia Centre Back 2000 1 0
Sep 24, 1976 Estonia Defensive Midfielder 2000 17 0
Aug 11, 1976 Estonia Midfielder 2000 10 0
Oct 14, 1970 Estonia Left Midfielder 2000 8 0
Dec 26, 1980 Saaremaa Midfielder 2000 8 0
Feb 28, 1980 Saaremaa Midfielder 2000 6 0
Nov 6, 1975 Estonia Striker 2000 22 5
Feb 10, 1982 Estonia Centre Forward 2000 14 1
Mar 31, 1980 Saaremaa Centre Forward 2000 13 1
National Player Oct 1, 1976 Estonia Right Winger 2000 9 1

Infos