Steaua Bucureşti 2003/04

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Aug 30, 1978 Belarus Goalkeeper 2003/04 23 0
Sep 10, 1976 Romania Left Back 2003/04 24 1
Apr 26, 1975 Romania Centre Back 2003/04 18 1
National Player Feb 3, 1980 Romania Right Back 2003/04 16 0
Mar 14, 1973 Romania Centre Back 2003/04 14 1
Feb 19, 1983 Romania Left Back 2003/04 13 0
Sep 8, 1968 Romania Left Back 2003/04 5 0
Sep 18, 1979 Romania Right Back 2003/04 0 0
National Player Mar 22, 1981 Romania Defensive Midfielder 2003/04 29 2
National Player May 25, 1977 Romania Right Midfielder 2003/04 28 1
National Player Feb 4, 1978 Romania Centre Midfielder 2003/04 21 1
National Player Jun 17, 1981 Romania Defensive Midfielder 2003/04 20 4
May 22, 1977 Romania Left Midfielder 2003/04 18 3
National Player May 5, 1974 Cameroon Defensive Midfielder 2003/04 15 1
National Player Jun 25, 1968 Romania Centre Midfielder 2003/04 5 1
National Player Aug 10, 1981 Romania Left Winger 2003/04 25 2
National Player Jun 4, 1979 Romania Centre Forward 2003/04 24 13
National Player May 9, 1980 Romania Secondary striker 2003/04 14 9
National Player Dec 3, 1976 Romania Centre Forward 2003/04 14 6
Mar 2, 1975 Romania Centre Forward 2003/04 1 1

Infos