Steaua Bucureşti 2001/02

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Dec 24, 1978 Romania Goalkeeper 2001/02 4 0
Sep 10, 1976 Romania Left Back 2001/02 28 1
Jun 23, 1971 Romania Left Back 2001/02 20 0
National Player Jan 21, 1976 Romania Left Back 2001/02 20 0
Sep 18, 1979 Romania Right Back 2001/02 9 0
Mar 14, 1973 Romania Centre Back 2001/02 8 0
Feb 3, 1980 Romania Right Back 2001/02 7 0
Feb 19, 1983 Romania Left Back 2001/02 6 0
National Player May 25, 1977 Romania Right Midfielder 2001/02 30 4
National Player Aug 5, 1976 Romania Attacking Midfielder 2001/02 24 6
National Player Mar 22, 1981 Romania Defensive Midfielder 2001/02 22 1
Jun 17, 1981 Romania Defensive Midfielder 2001/02 19 0
May 5, 1974 Cameroon Defensive Midfielder 2001/02 15 0
Oct 16, 1978 Romania Centre Midfielder 2001/02 14 2
Oct 29, 1970 Romania Left Midfielder 2001/02 10 1
Dec 3, 1976 Romania Centre Forward 2001/02 25 14
Jun 4, 1979 Romania Centre Forward 2001/02 25 7
Dec 6, 1976 Romania Centre Forward 2001/02 14 5
Nov 15, 1968 Romania Centre Forward 2001/02 2 0

Infos