Barnsley FC / 23rd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Barnsley FC in 2001/02
League
Rank
23rd Rank
Average height in 2001
1.8m
Average age in 2001
24.3
Players of Barnsley FC in 2001/02
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Marriott, Andy | 1970-10-11 | Goalkeeper | 2001/02 | 18 | 0 | ||
| Barnard, Darren | 1971-11-30 | Left Back | 2001/02 | 38 | 7 | ||
| Salli, Janne | 1977-12-14 | Centre Back | 2001/02 | 0 | 0 | ||
| Mulligan, David | 1982-03-24 | Defensive Midfielder | 2001/02 | 28 | 0 | ||
| Tinkler, Eric | 1970-07-20 | Defensive Midfielder | 2001/02 | 16 | 0 | ||
| Bertos, Leo | 1981-12-20 | Right Midfielder | 2001/02 | 4 | 0 | ||
| Oster, John | 1978-12-08 | Centre Midfielder | 2001/02 | 2 | 0 | ||
| Christie, Jeremy | 1983-05-22 | Centre Midfielder | 2001/02 | 1 | 0 | ||
| Bernard, Paul | 1972-12-30 | Midfielder | 2001/02 | 0 | 0 | ||
| Jones, Lee | 1973-05-29 | Striker | 2001/02 | 13 | 0 | ||
| Betsy, Kevin | 1978-03-20 | Left Winger | 2001/02 | 10 | 0 | ||
| Fallon, Rory | 1982-03-20 | Centre Forward | 2001/02 | 9 | 0 | ||
| McSwegan, Gary | 1970-09-24 | Striker | 2001/02 | 5 | 0 | ||
| Bedeau, Tony | 1979-03-24 | Right Winger | 2001/02 | 3 | 0 | ||
| Pearce, Allan | 1983-04-07 | Centre Forward | 2001/02 | 0 | 0 |
English