Wiener Sport-Club / 10th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Wiener Sport-Club in 1993/94
League
Rank
10th Rank
Average height in 1993
1.78m
Average age in 1993
28.6
Players of Wiener Sport-Club in 1993/94
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Alihodžić, Haris | 1968-04-12 | Defender | 1993/94 | 14 | 1 | ||
| Mählich, Roman | 1971-09-17 | Defensive Midfielder | 1993/94 | 35 | 2 | ||
| Korgalidze, Otar | 1960-09-02 | Attacking Midfielder | 1993/94 | 12 | 0 | ||
| Keglevits, Christian | 1961-01-29 | Striker | 1993/94 | 26 | 2 | ||
| Koniarek, Marek | 1962-05-29 | Striker | 1993/94 | 16 | 6 |
English