Wiener Sport-Club
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Wiener Sport-Club in 1908/09
League
Rank
Average height in 1908
0m
Average age in 1908
21
Players of Wiener Sport-Club in 1908/09
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Groß, Karl | Defender | 1908/09 | - | - | |||
| Krojer, Gustav | 1885-06-30 | Defender | 1908/09 | - | - | ||
| Sax, Leopold | Midfielder | 1908/09 | - | - | |||
| Wackenreuther, Arthur | Midfielder | 1908/09 | - | - | |||
| Neubauer, Leopold | 1889-10-15 | Striker | 1908/09 | - | - | ||
| Schmieger, Wilhelm | 1887-04-24 | Striker | 1908/09 | - | - |
English