Columbus Crew
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Columbus Crew in 2023
League
Rank
Average height in 2023
1.81m
Average age in 2023
27.6
Players of Columbus Crew in 2023
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Room, Eloy | 1989-02-06 | Goalkeeper | 2023 | 3 | 0 | ||
| Degenek, Miloš | 1994-04-28 | Centre Back | 2023 | 12 | 0 | ||
| Cheberko, Yevhen | 1998-01-23 | Centre Back | 2023 | - | - | ||
| Moreira, Steven | 1994-08-13 | Right Back | 2023 | - | - | ||
| Vallecilla, Gustavo | 1999-05-28 | Centre Back | 2023 | - | - | ||
| Zelarayán, Lucas | 1992-06-20 | Attacking Midfielder | 2023 | 20 | 10 | ||
| Díaz, Luis | 1998-12-06 | Right Midfielder | 2023 | 4 | 0 | ||
| Gressel, Julian | 1993-12-16 | Right Midfielder | 2023 | - | - | ||
| Molino, Kevin | 1990-06-17 | Attacking Midfielder | 2023 | - | - | ||
| Morris, Aidan | 2001-11-16 | Centre Midfielder | 2023 | - | - | ||
| Hernández, Cucho | 1999-04-22 | Centre Forward | 2023 | - | - | ||
| Nagbe, Darlington | 1990-07-19 | Right Winger | 2023 | - | - | ||
| Ramirez, Christian | 1991-04-04 | Centre Forward | 2023 | - | - | ||
| Rossi, Diego | 1998-03-05 | Left Winger | 2023 | - | - | ||
| Russell-Rowe, Jacen | 2002-09-13 | Centre Forward | 2023 | - | - | ||
| Yeboah, Yaw | 1997-03-28 | Right Winger | 2023 | - | - |
History of Columbus Crew in 2023
League and Division History Table for Columbus Crew
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | MLS (1. League) | |||
| 2022 | MLS (1. League) | 16 | ||
| 2021 | MLS (1. League) | 17 | ||
| 2020 | MLS (1. League) | 4 | ||
| 2019 | MLS (1. League) | 20 | ||
| 2018 | MLS (1. League) | 10 | ||
| 2017 | MLS (1. League) | 5 | ||
| 2016 | MLS (1. League) | 18 | ||
| 2015 | MLS (1. League) | 4 | ||
| 2014 | MLS (1. League) | 7 | ||
| 2013 | MLS (1. League) | 16 | ||
| 2012 | MLS (1. League) | 10 | ||
| 2011 | MLS (1. League) | 9 | ||
| 2010 | MLS (1. League) | 5 | ||
| 2009 | MLS (1. League) | 1 | ||
| 2008 | MLS (1. League) | 1 | ||
| 2007 | MLS (1. League) | 9 | ||
| 2006 | MLS (1. League) | 12 | ||
| 2005 | MLS (1. League) | 10 | ||
| 2004 | MLS (1. League) | 1 | ||
| 2003 | MLS (1. League) | 8 | ||
| 2002 | MLS (1. League) | 6 | ||
| 2001 | MLS (1. League) | 5 | ||
| 2000 | MLS (1. League) | 10 | ||
| 1999 | MLS (1. League) | 6 | ||
| 1998 | MLS (1. League) | 4 | ||
| 1997 | MLS (1. League) | 6 | ||
| 1996 | MLS (1. League) | 8 |
English