Columbus Crew / 10th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Columbus Crew in 2012
League
Rank
10th Rank
Average height in 2012
1.83m
Average age in 2012
26.2
Players of Columbus Crew in 2012
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Marshall, Chad | 1984-08-22 | Centre Back | 2012 | 24 | 2 | ||
| James, Julius | 1984-07-09 | Centre Back | 2012 | 12 | 0 | ||
| Añor, Bernardo | 1988-05-24 | Left Back | 2012 | 11 | 1 | ||
| Francis, Shaun | 1986-10-22 | Left Back | 2012 | 10 | 0 | ||
| Mirošević, Milovan | 1980-06-20 | Attacking Midfielder | 2012 | 26 | 4 | ||
| Tchani, Tony | 1989-04-13 | Centre Midfielder | 2012 | 22 | 2 | ||
| Birchall, Christopher | 1984-05-05 | Right Midfielder | 2012 | 18 | 1 | ||
| George, Kevan | 1990-01-30 | Centre Midfielder | 2012 | 7 | 0 | ||
| Gaven, Eddie | 1986-10-25 | Right Winger | 2012 | 34 | 9 | ||
| Rentería, Emilio | 1984-10-09 | Centre Forward | 2012 | 27 | 3 | ||
| Meram, Justin | 1988-12-04 | Centre Forward | 2012 | 22 | 4 | ||
| Arrieta, Jairo | 1983-08-25 | Centre Forward | 2012 | 18 | 9 | ||
| Finlay, Ethan | 1990-08-06 | Right Winger | 2012 | 15 | 0 | ||
| Vargas, Olman | 1985-04-15 | Centre Forward | 2012 | 11 | 1 |
History of Columbus Crew in 2012
League and Division History Table for Columbus Crew
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | MLS (1. League) | |||
| 2022 | MLS (1. League) | 16 | ||
| 2021 | MLS (1. League) | 17 | ||
| 2020 | MLS (1. League) | 4 | ||
| 2019 | MLS (1. League) | 20 | ||
| 2018 | MLS (1. League) | 10 | ||
| 2017 | MLS (1. League) | 5 | ||
| 2016 | MLS (1. League) | 18 | ||
| 2015 | MLS (1. League) | 4 | ||
| 2014 | MLS (1. League) | 7 | ||
| 2013 | MLS (1. League) | 16 | ||
| 2012 | MLS (1. League) | 10 | ||
| 2011 | MLS (1. League) | 9 | ||
| 2010 | MLS (1. League) | 5 | ||
| 2009 | MLS (1. League) | 1 | ||
| 2008 | MLS (1. League) | 1 | ||
| 2007 | MLS (1. League) | 9 | ||
| 2006 | MLS (1. League) | 12 | ||
| 2005 | MLS (1. League) | 10 | ||
| 2004 | MLS (1. League) | 1 | ||
| 2003 | MLS (1. League) | 8 | ||
| 2002 | MLS (1. League) | 6 | ||
| 2001 | MLS (1. League) | 5 | ||
| 2000 | MLS (1. League) | 10 | ||
| 1999 | MLS (1. League) | 6 | ||
| 1998 | MLS (1. League) | 4 | ||
| 1997 | MLS (1. League) | 6 | ||
| 1996 | MLS (1. League) | 8 |
English