Columbus Crew / 20th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Columbus Crew in 2019
League
Rank
20th Rank
Average height in 2019
1.81m
Average age in 2019
28.1
Players of Columbus Crew in 2019
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Steffen, Zack | 1995-04-02 | Goalkeeper | 2019 | 13 | 0 | ||
| Room, Eloy | 1989-02-06 | Goalkeeper | 2019 | 12 | 0 | ||
| Mensah, Jonathan | 1990-07-13 | Centre Back | 2019 | 24 | 0 | ||
| Afful, Harrison | 1986-06-24 | Right Back | 2019 | 22 | 0 | ||
| Francis, Waylon | 1990-09-20 | Left Back | 2019 | 17 | 0 | ||
| Trapp, Wil | 1993-01-15 | Defensive Midfielder | 2019 | 28 | 0 | ||
| Guzmán, David | 1990-02-18 | Defensive Midfielder | 2019 | 16 | 0 | ||
| Díaz, Luis | 1998-12-06 | Right Midfielder | 2019 | 13 | 2 | ||
| Clark, Ricardo | 1983-02-10 | Defensive Midfielder | 2019 | 7 | 0 | ||
| Zardes, Gyasi | 1991-09-02 | Centre Forward | 2019 | 28 | 13 | ||
| Accam, David | 1990-09-28 | Left Winger | 2019 | 15 | 2 | ||
| Meram, Justin | 1988-12-04 | Centre Forward | 2019 | 9 | 0 | ||
| Williams, Romario | 1994-08-15 | Centre Forward | 2019 | 7 | 1 | ||
| Hamilton, Jordan | 1996-03-17 | Centre Forward | 2019 | 4 | 0 |
History of Columbus Crew in 2019
League and Division History Table for Columbus Crew
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | MLS (1. League) | |||
| 2022 | MLS (1. League) | 16 | ||
| 2021 | MLS (1. League) | 17 | ||
| 2020 | MLS (1. League) | 4 | ||
| 2019 | MLS (1. League) | 20 | ||
| 2018 | MLS (1. League) | 10 | ||
| 2017 | MLS (1. League) | 5 | ||
| 2016 | MLS (1. League) | 18 | ||
| 2015 | MLS (1. League) | 4 | ||
| 2014 | MLS (1. League) | 7 | ||
| 2013 | MLS (1. League) | 16 | ||
| 2012 | MLS (1. League) | 10 | ||
| 2011 | MLS (1. League) | 9 | ||
| 2010 | MLS (1. League) | 5 | ||
| 2009 | MLS (1. League) | 1 | ||
| 2008 | MLS (1. League) | 1 | ||
| 2007 | MLS (1. League) | 9 | ||
| 2006 | MLS (1. League) | 12 | ||
| 2005 | MLS (1. League) | 10 | ||
| 2004 | MLS (1. League) | 1 | ||
| 2003 | MLS (1. League) | 8 | ||
| 2002 | MLS (1. League) | 6 | ||
| 2001 | MLS (1. League) | 5 | ||
| 2000 | MLS (1. League) | 10 | ||
| 1999 | MLS (1. League) | 6 | ||
| 1998 | MLS (1. League) | 4 | ||
| 1997 | MLS (1. League) | 6 | ||
| 1996 | MLS (1. League) | 8 |
English