Columbus Crew / 16th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Columbus Crew in 2022
League
Rank
16th Rank
Average height in 2022
1.81m
Average age in 2022
27.7
Players of Columbus Crew in 2022
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Room, Eloy | 1989-02-06 | Goalkeeper | 2022 | 34 | 0 | ||
| Moreira, Steven | 1994-08-13 | Right Back | 2022 | 32 | 1 | ||
| Mensah, Jonathan | 1990-07-13 | Centre Back | 2022 | 30 | 2 | ||
| Degenek, Miloš | 1994-04-28 | Centre Back | 2022 | 28 | 0 | ||
| Etienne, Derrick | 1996-11-25 | Attacking Midfielder | 2022 | 33 | 9 | ||
| Zelarayán, Lucas | 1992-06-20 | Attacking Midfielder | 2022 | 29 | 10 | ||
| Morris, Aidan | 2001-11-16 | Centre Midfielder | 2022 | 27 | 0 | ||
| Díaz, Luis | 1998-12-06 | Right Midfielder | 2022 | 26 | 3 | ||
| Molino, Kevin | 1990-06-17 | Attacking Midfielder | 2022 | 11 | 1 | ||
| Kitchen, Perry | 1992-02-29 | Defensive Midfielder | 2022 | 0 | 0 | ||
| Nagbe, Darlington | 1990-07-19 | Right Winger | 2022 | 34 | 3 | ||
| Yeboah, Yaw | 1997-03-28 | Right Winger | 2022 | 19 | 0 | ||
| Hernández, Cucho | 1999-04-22 | Centre Forward | 2022 | 16 | 9 | ||
| Zardes, Gyasi | 1991-09-02 | Centre Forward | 2022 | 7 | 1 | ||
| Russell-Rowe, Jacen | 2002-09-13 | Centre Forward | 2022 | 6 | 0 |
History of Columbus Crew in 2022
League and Division History Table for Columbus Crew
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | MLS (1. League) | |||
| 2022 | MLS (1. League) | 16 | ||
| 2021 | MLS (1. League) | 17 | ||
| 2020 | MLS (1. League) | 4 | ||
| 2019 | MLS (1. League) | 20 | ||
| 2018 | MLS (1. League) | 10 | ||
| 2017 | MLS (1. League) | 5 | ||
| 2016 | MLS (1. League) | 18 | ||
| 2015 | MLS (1. League) | 4 | ||
| 2014 | MLS (1. League) | 7 | ||
| 2013 | MLS (1. League) | 16 | ||
| 2012 | MLS (1. League) | 10 | ||
| 2011 | MLS (1. League) | 9 | ||
| 2010 | MLS (1. League) | 5 | ||
| 2009 | MLS (1. League) | 1 | ||
| 2008 | MLS (1. League) | 1 | ||
| 2007 | MLS (1. League) | 9 | ||
| 2006 | MLS (1. League) | 12 | ||
| 2005 | MLS (1. League) | 10 | ||
| 2004 | MLS (1. League) | 1 | ||
| 2003 | MLS (1. League) | 8 | ||
| 2002 | MLS (1. League) | 6 | ||
| 2001 | MLS (1. League) | 5 | ||
| 2000 | MLS (1. League) | 10 | ||
| 1999 | MLS (1. League) | 6 | ||
| 1998 | MLS (1. League) | 4 | ||
| 1997 | MLS (1. League) | 6 | ||
| 1996 | MLS (1. League) | 8 |
English