Express Kampala / 2nd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Express Kampala in 2002
League
Rank
2nd Rank
Average height in 2002
1.82m
Average age in 2002
23.4
Players of Express Kampala in 2002
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Kawalya, Sam | 1980-11-26 | Goalkeeper | 2002 | - | - | ||
| Magala, James | 1978-04-06 | Goalkeeper | 2002 | - | - | ||
| Magoola, Abdul Salim | 1980-03-12 | Goalkeeper | 2002 | - | - | ||
| Lwebuga, Peter | 1985-05-10 | Left Back | 2002 | - | - | ||
| Ssemogerere, George | 1966-11-21 | Centre Back | 2002 | - | - | ||
| Gonzaga, Francis | Defender | 2002 | - | - | |||
| Lule, Andrew Lutaya | 1979 | Defender | 2002 | - | - | ||
| Obua, David | 1984-04-10 | Left Midfielder | 2002 | 17 | 11 | ||
| Buwembo, Ibrahim | 1967-05-24 | Left Midfielder | 2002 | - | - | ||
| Mutyaba, Joseph | 1974-12-25 | Centre Midfielder | 2002 | - | - | ||
| Bironse, Abed | 1979-12-15 | Midfielder | 2002 | - | - | ||
| Kidega, Jimmy | 1982-08-16 | Midfielder | 2002 | - | - | ||
| Kyambadde, Jamil | 1979-04-08 | Midfielder | 2002 | - | - | ||
| Odoch, James | 1979-11-27 | Midfielder | 2002 | - | - | ||
| Odowa, Bobic | 1979-12-25 | Midfielder | 2002 | - | - | ||
| Wasswa, Bbossa | 1981-11-05 | Midfielder | 2002 | - | - | ||
| Mubiru, Hassan | 1978-12-16 | Centre Forward | 2002 | - | 22 | ||
| Lubega, Zakaria | 1985-05-19 | Striker | 2002 | - | - | ||
| Mukasa, Andrew | 1981 | Striker | 2002 | - | - |
English