Express Kampala / 2nd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Express Kampala in 1999
League
Rank
2nd Rank
Average height in 1999
1.73m
Average age in 1999
23.4
Players of Express Kampala in 1999
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Kawalya, Sam | 1980-11-26 | Goalkeeper | 1999 | - | - | ||
| Kongo, Ibrahim | 1969-11-20 | Goalkeeper | 1999 | - | - | ||
| Magala, James | 1978-04-06 | Goalkeeper | 1999 | - | - | ||
| Kalungi, Edward | 1977-10-12 | Right Back | 1999 | - | - | ||
| Kirumira, Richard | Left Back | 1999 | - | - | |||
| Obwiny, Philip | 1974-11-04 | Right Back | 1999 | - | - | ||
| Ssemogerere, George | 1966-11-21 | Centre Back | 1999 | - | - | ||
| Lule, Andrew Lutaya | 1979 | Defender | 1999 | - | - | ||
| Kyambadde, Jamil | 1979-04-08 | Midfielder | 1999 | - | - | ||
| Odowa, Bobic | 1979-12-25 | Midfielder | 1999 | - | - | ||
| Tamale, Fred | 1970-12-07 | Midfielder | 1999 | - | - | ||
| Makasi, Saïdi Abédi | 1982-08-20 | Centre Forward | 1999 | - | - | ||
| Isabirye, Alex | 1975-12-15 | Striker | 1999 | - | - | ||
| Sunguti, Maurice | 1977-10-06 | Striker | 1999 | - | - |
English