Vissel Kōbe / 10th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Vissel Kōbe in 2018
League
Rank
10th Rank
Average height in 2018
1.81m
Average age in 2018
29.2
Players of Vissel Kōbe in 2018
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Kim, Seung-Gyu | 1990-09-30 | Goalkeeper | 2018 | 30 | 0 | ||
| Maekawa, Daiya | 1994-09-08 | Goalkeeper | 2018 | 4 | 0 | ||
| Bunmatan, Theeratorn | 1990-02-06 | Left Back | 2018 | 28 | 0 | ||
| Inoha, Masahiko | 1985-08-28 | Centre Back | 2018 | 10 | 0 | ||
| Mohammedy, Ahmed Yasser | 1994-05-17 | Centre Back | 2018 | 7 | 0 | ||
| Fujita, Naoyuki | 1987-06-22 | Centre Midfielder | 2018 | 29 | 2 | ||
| Iniesta, Andrés | 1984-05-11 | Centre Midfielder | 2018 | 14 | 3 | ||
| Jung, Woo-Young | 1989-12-14 | Defensive Midfielder | 2018 | 12 | 2 | ||
| Podolski, Lukas | 1985-06-04 | Left Winger | 2018 | 24 | 5 | ||
| Tanaka, Junya | 1987-07-15 | Centre Forward | 2018 | 20 | 2 | ||
| Watanabe, Kazuma | 1986-08-10 | Centre Forward | 2018 | 19 | 4 | ||
| Furuhashi, Kyōgo | 1995-01-20 | Left Winger | 2018 | 13 | 5 | ||
| Havenaar, Mike | 1987-05-20 | Centre Forward | 2018 | 4 | 1 |
English