Vissel Kōbe / 17th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Vissel Kōbe in 1998
League
Rank
17th Rank
Average height in 1998
1.8m
Average age in 1998
28.4
Players of Vissel Kōbe in 1998
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Kaimoto, Keiji | 1972-11-26 | Centre Back | 1998 | 36 | 4 | ||
| Hayashi, Kentaro | 1972-08-29 | Centre Back | 1998 | 7 | 0 | ||
| Bingley, Matthew | 1971-08-16 | Centre Midfielder | 1998 | 10 | 1 | ||
| Ha, Seok-Ju | 1968-02-20 | Left Midfielder | 1998 | 9 | 2 | ||
| Kim, Do-Hoon | 1970-07-21 | Centre Forward | 1998 | 33 | 17 | ||
| Nagashima, Akihiro | 1964-04-09 | Centre Forward | 1998 | 28 | 10 | ||
| Jinno, Takuya | 1970-06-01 | Striker | 1998 | 28 | 2 |
English