Amin Səydiyev Amin Sabir oğlu Səydiyev (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Amin Səydiyev
National Team Appearances of Amin Səydiyev
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2026 | - | - | - | - | - | - | |
| 2025 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2021 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2020 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 7 | 0 | 0 | 0 | 0 | ||
Club Appearances of Amin Səydiyev
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2025/26 | - | - | - (I) | ||||
| 2024/25 | 26 | 1 | 5 (I) | ||||
| 2023/24 | 32 | 1 | 3 (I) | ||||
| 2022/23 | 34 | 0 | 2 (I) | ||||
| 2021/22 | 26 | 1 | 5 (I) | ||||
| 2020/21 | 24 | 1 | 5 (I) | ||||
| 2019/20 | 19 | 1 | 8 (I) | ||||
| 2018/19 | 12 | 0 | 4 (I) | ||||
| 2017/18 | 0 | 0 | 2 (I) | ||||
| 173 | 5 |
Matches of Amin Səydiyev
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-25 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2024-11-19 | 6:0 c | UEFA Nations League 2025 - Group 1 | 0 | 1 | 0 | 0 | |||
| 2024-09-08 | 2:0 c | UEFA Nations League 2025 - Group 1 | 0 | 1 | 0 | 0 | |||
| 2024-09-05 | 1:3 c | UEFA Nations League 2025 - Group 1 | 0 | 0 | 0 | 0 | |||
| 2024-06-11 | 3:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2024-03-22 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2022-09-22 | 1:2 c | UEFA Nations League 2023 - Group 3 | 0 | 1 | 0 | 0 | |||
| 2022-03-25 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2021-03-27 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2020-11-17 | 0:0 c | UEFA Nations League 2021 - Group 1 | 0 | 1 | 0 | 0 | |||
| 2020-11-14 | 0:0 c | UEFA Nations League 2021 - Group 1 | 0 | 1 | 0 | 0 | |||
| 2020-11-11 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2020-10-13 | 0:0 c | UEFA Nations League 2021 - Group 1 | 0 | 0 | 0 | 0 | |||
| 13 Matches | 0 | 5 | 0 | 0 |
English