Ethien Pabón (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Ethien Pabón
National Team Appearances of Ethien Pabón
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 1996 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | ||
Club Appearances of Ethien Pabón
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 1998 | - | - | - (I) | ||||
Matches of Ethien Pabón
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1996-05-12 | 7:0 c | World Cup 1998 - First Round | 0 | 0 | 0 | 0 | |||
| 1996-05-04 | 1:2 c | World Cup 1998 - First Round | 0 | 0 | 0 | 0 | |||
| 2 Matches | 0 | 0 | 0 | 0 |
English