Branislav Labant (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Branislav Labant
National Team Appearances of Branislav Labant
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2003 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | ||
Club Appearances of Branislav Labant
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2023/24 | - | - | - | ||||
| 2022/23 | - | - | - | ||||
| 2021/22 | - | 0 | - | ||||
| 2020/21 | - | 1 | - | ||||
| 2019/20 | - | 0 | - | ||||
| 2018/19 | - | 2 | - | ||||
| 2017/18 | - | 1 | - | ||||
| 2016/17 | - | 1 | - | ||||
| 2015/16 | - | 3 | - (IV) | ||||
| 2014/15 | - | 1 | - (IV) | ||||
| 2013/14 | - | 1 | - | ||||
| 2012/13 | - | 3 | - | ||||
| 2011/12 | - | - | - | ||||
| 2009/10 | 4 | 0 | 4 (I) | ||||
| 2008/09 | 9 | 0 | 11 (I) | ||||
| 2008/09 | 6 | 0 | 16 (I) | ||||
| 2007/08 | 22 | 1 | 10 (I) | ||||
| 2006/07 | 19 | 1 | 1 (II) | ||||
| 2005/06 | 27 | 1 | 4 (I) | ||||
| 2004/05 | 4 | 0 | 2 (I) | ||||
| 2003/04 | 34 | 0 | 1 (I) | ||||
| 2002/03 | 33 | 4 | 1 (I) | ||||
| 2001/02 | 32 | 2 | 1 (I) | ||||
| 2000/01 | 32 | 2 | 5 (I) | ||||
| 1999/00 | 6 | 1 | 8 (I) | ||||
| 1998/99 | 3 | 0 | 15 (I) | ||||
| 1997/98 | 12 | 0 | 7 (I) | ||||
| 1996/97 | - | - | - (III) | ||||
| 1995/96 | 8 | 1 | 2 (II) | ||||
| 1994/95 | 2 | 0 | 12 (I) | ||||
| 253 | 26 |
Matches of Branislav Labant
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2003-10-11 | 0:2 c | Euro 2004 - Group 7 | 0 | 0 | 0 | 0 | |||
| 2003-09-10 | 1:1 c | Euro 2004 - Group 7 | 0 | 0 | 0 | 0 | |||
| 2003-08-20 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2003-04-30 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2003-04-02 | 4:0 c | Euro 2004 - Group 7 | 0 | 0 | 0 | 0 | |||
| 2003-03-29 | 0:2 c | Euro 2004 - Group 7 | 0 | 0 | 0 | 0 | |||
| 2003-02-13 | 1:3 c | Friendly | 0 | 1 | 0 | 0 | |||
| 7 Matches | 0 | 1 | 0 | 0 |
English