Kadú Alves Cadmiel Jorge Paulo Lima Alves (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Kadú Alves
National Team Appearances of Kadú Alves
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2009 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2007 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | ||
Club Appearances of Kadú Alves
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2018 | 6 | 2 | 5 (I) | ||||
| 2017 | 7 | 4 | 13 (I) | ||||
| 2016 | 10 | 3 | 12 (I) | ||||
| 2015 | 8 | 2 | 13 (I) | ||||
| 2014/15 | 9 | 2 | 12 (II) | ||||
| 2014/15 | 16 | 2 | 15 (I) | ||||
| 2013/14 | 10 | 3 | 8 (I) | ||||
| 2013/14 | 16 | 11 | 6 (III) | ||||
| 2012/13 | 16 | 3 | 12 (III) | ||||
| 2012/13 | 9 | 1 | - (IV) | ||||
| 2011/12 | 8 | 0 | 3 (III) | ||||
| 2010/11 | - | - | 1 (I) | ||||
| 2009/10 | - | - | - (II) | ||||
| 2008/09 | - | - | 3 (I) | ||||
| 2007/08 | - | - | - (II) | ||||
| 2006/07 | - | - | - (II) | ||||
| 2005/06 | - | - | - (II) | ||||
| 2004/05 | - | - | - (II) | ||||
| 115 | 33 |
Matches of Kadú Alves
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2009-03-28 | 5:0 c | Friendly | 1 | 0 | 0 | 0 | |||
| 2009-03-25 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2007-12-05 | 1:0 p | Amilcar 2007 - Group B | Bissau | 1 | 0 | 0 | 0 | ||
| 3 Matches | 2 | 0 | 0 | 0 |
English