Přemysl Bičovský (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Přemysl Bičovský
National Team Appearances of Přemysl Bičovský
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 1983 | 3 | 1 | 1 | - | - | - | |
| 1982 | 2 | 2 | 1 | - | - | - | |
| 1981 | 6 | 1 | 0 | - | - | - | |
| 1980 | 1 | 0 | 0 | - | - | - | |
| 1975 | 10 | 0 | 4 | - | - | - | |
| 1974 | 9 | 1 | 4 | - | - | - | |
| 1973 | 6 | 0 | 1 | - | - | - | |
| 1972 | 1 | 0 | 0 | - | - | - | |
| 1971 | 0 | 1 | 0 | - | - | - | |
| 1970 | 0 | 1 | 0 | - | - | - | |
| 38 | 7 | 11 | |||||
Club Appearances of Přemysl Bičovský
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 1992/93 | - | - | - (III) | ||||
| 1991/92 | - | - | - (III) | ||||
| 1990/91 | - | - | - (III) | ||||
| 1989/90 | - | - | - (III) | ||||
| 1988/89 | - | - | 7 (II) | ||||
| 1987/88 | 16 | 6 | 12 (I) | ||||
| 1986/87 | - | - | 1 (II) | ||||
| 1985/86 | 11 | 1 | 10 (I) | ||||
| 1984/85 | 30 | 7 | 8 (I) | ||||
| 1983/84 | 25 | 10 | 11 (I) | ||||
| 1982/83 | 29 | 1 | 1 (I) | ||||
| 1981/82 | 30 | 7 | 3 (I) | ||||
| 1980/81 | 29 | 4 | 3 (I) | ||||
| 1979/80 | 30 | 6 | 3 (I) | ||||
| 1978/79 | 19 | 3 | 4 (I) | ||||
| 1977/78 | 30 | 6 | 6 (I) | ||||
| 1976/77 | 27 | 3 | 9 (I) | ||||
| 1975/76 | 26 | 8 | 5 (I) | ||||
| 1974/75 | 28 | 7 | 7 (I) | ||||
| 1973/74 | 30 | 17 | 6 (I) | ||||
| 1972/73 | 29 | 14 | 9 (I) | ||||
| 1971/72 | 30 | 10 | 3 (I) | ||||
| 1970/71 | 29 | 8 | 13 (I) | ||||
| 1969/70 | 28 | 9 | 5 (I) | ||||
| 1968/69 | 25 | 1 | 12 (I) | ||||
| 1967/68 | 15 | 2 | 9 (I) | ||||
| 516 | 130 |
Matches of Přemysl Bičovský
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1982-06-24 | 1:1 c | World Cup 1982 - Group 4 | 0 | 0 | 0 | 0 | |||
| 1982-06-17 | 1:1 c | World Cup 1982 - Group 4 | 0 | 0 | 0 | 0 | |||
| 2 Matches | 0 | 0 | 0 | 0 |
English