Davron Babayev Давран Бабаев (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Davron Babayev
National Team Appearances of Davron Babayev
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 1996 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1994 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1992 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 0 | 0 | ||
Club Appearances of Davron Babayev
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2012 | 10 | 0 | 9 (I) | ||||
| 2011 | 20 | 1 | 6 (I) | ||||
| 2010 | 7 | 1 | 5 (I) | ||||
| 2009 | 15 | 2 | 3 (I) | ||||
| 2008 | 29 | 7 | 9 (I) | ||||
| 2006 | - | - | 5 (I) | ||||
| 2005 | - | - | 5 (I) | ||||
| 2004 | - | - | 6 (I) | ||||
| 2003 | - | - | 6 (I) | ||||
| 2002 | 16 | 2 | 4 (I) | ||||
| 2001 | - | - | 5 (I) | ||||
| 2000 | 20 | 5 | 5 (I) | ||||
| 1999 | 7 | 1 | 3 (I) | ||||
| 1998 | 14 | 2 | 15 (I) | ||||
| 1998 | 2 | 0 | 11 (I) | ||||
| 1997 | 20 | 3 | 9 (I) | ||||
| 1996 | 22 | 2 | 8 (I) | ||||
| 1995 | 26 | 7 | 8 (I) | ||||
| 1994 | 12 | 1 | 11 (I) | ||||
| 1993 | 32 | 39 | 3 (I) | ||||
| 1992 | 16 | 1 | 2 (I) | ||||
| 1990 | 21 | 4 | 8 (IV) | ||||
| 1989 | 5 | 0 | 13 (III) | ||||
| 294 | 78 |
Matches of Davron Babayev
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1996-02-02 | 3:1 p | Asian Cup 1996 - Group 9 | 0 | 0 | 0 | 0 | |||
| 1996-01-31 | 2:0 c | Asian Cup 1996 - Group 9 | 0 | 1 | 0 | 0 | |||
| 1996-01-26 | 1:0 p | Asian Cup 1996 - Group 9 | 0 | 0 | 0 | 0 | |||
| 1996-01-24 | 3:0 c | Asian Cup 1996 - Group 9 | 0 | 0 | 0 | 0 | |||
| 1994-04-19 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1994-04-17 | 0:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1994-04-15 | 1:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1993-06-08 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1993-06-07 | 3:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1992-10-02 | 2:6 c | Friendly | 0 | 0 | 0 | 0 | |||
| 10 Matches | 0 | 1 | 0 | 0 |
English