Marlon Ramírez Marlon Roberto Ramírez Arauz (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Marlon Ramírez
National Team Appearances of Marlon Ramírez
Club Appearances of Marlon Ramírez
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2025/26 | - | - | - (I) | ||||
| 2024/25 | 9 | 3 | 5 (I) | ||||
| 2024/25 | 17 | 3 | 7 (I) | ||||
| 2023/24 | 12 | 4 | 5 (I) | ||||
| 2023/24 | 14 | 2 | 8 (I) | ||||
| 2022/23 | 14 | 0 | 8 (I) | ||||
| 2022 | 26 | 3 | 18 (II) | ||||
| 2021/22 | 15 | 11 | 7 (I) | ||||
| 2020/21 | 20 | 2 | 3 (I) | ||||
| 2019/20 | 10 | 1 | 2 (I) | ||||
| 2019/20 | 16 | 1 | 10 (I) | ||||
| 2018/19 | 26 | 2 | 3 (I) | ||||
| 2017/18 | 5 | 0 | 6 (I) | ||||
| 2017/18 | 19 | 5 | 5 (I) | ||||
| 2016/17 | 29 | 5 | 9 (I) | ||||
| 2015/16 | 28 | 2 | 10 (I) | ||||
| 2014/15 | 4 | 0 | 2 (I) | ||||
| 2014 | 1 | 0 | 6 (III) | ||||
| 2013 | - | - | 3 (IV) | ||||
| 2012/13 | 2 | 0 | 9 (I) | ||||
| 267 | 44 |
Matches of Marlon Ramírez
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-18 | 0:0 c | World Cup 2026 - Group C | 0 | 1 | 0 | 0 | |||
| 2025-11-13 | 2:0 c | World Cup 2026 - Group C | 0 | 1 | 0 | 0 | |||
| 2 Matches | 0 | 2 | 0 | 0 |
English