JordanAl-ʾUrdunn
| Fifa | Non fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
| Abbasi, Milad | 1958-01-01 | Goalkeeper | 1 | 0 | 0 | 6 | 0 | 0 | ||
| Jaber, Izzat Hashem | 1958-02-16 | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Qandeel, Waleed | 1959-12-31 | Defender | 1 | 0 | 0 | 6 | 0 | 0 | ||
| Sa'aed, Sami | Defender | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Al-Tally, Issam | 1962-07-14 | Defender | 0 | 0 | 0 | 7 | 0 | 0 | ||
| Al-Yamani, Mohamed | 1953-03-15 | Defender | 0 | 0 | 0 | 7 | 0 | 0 | ||
| Sinnokrat, Husam Azmi | 1960-06-12 | Left Back | 0 | 0 | 0 | 6 | 1 | 0 | ||
| Abu Abed, Jamal | 1965-01-19 | Defender | 0 | 0 | 0 | 1 | 3 | 0 | ||
| Al-Shanayneh, Ahmed | Defender | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Saddieh, Ibrahim | 1959-02-10 | Midfielder | 1 | 0 | 1 | 8 | 0 | 3 | ||
| Mourad, Basem | 1957-11-11 | Midfielder | 1 | 0 | 0 | 7 | 0 | 0 | ||
| Ibrahim, Jamal | Midfielder | 1 | 0 | 0 | 4 | 0 | 0 | |||
| Jouma, Baker | 1962-01-09 | Midfielder | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Jadallah, Hassan | Midfielder | 1 | 0 | 0 | 0 | 2 | 0 | |||
| Dhyabat, Najah | 1962-04-08 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Al-Saheb, Tawfeeq | 1961-01-01 | Midfielder | 0 | 1 | 0 | 4 | 1 | 0 | ||
| Said, Khaled | Midfielder | 0 | 0 | 0 | 7 | 1 | 0 | |||
| Zaater, Nader | Midfielder |
|
Al-Wehdat Amman | 0 | 0 | 0 | 4 | 2 | 0 | |
| Al-Rashdan, Jamal | Defensive Midfielder |
|
Al-Ramtha SC | 0 | 0 | 0 | 1 | 0 | 0 | |
| Al-Kharouf, Kamal | 1962-08-10 | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Badawi, Fayez | 1962-08-05 | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Saleem, Khaled | 1956-08-25 | Striker |
|
Al-Wehdat Amman | 1 | 0 | 0 | 7 | 1 | 0 |
| Al-Dawoud, Rateb | 1960-04-14 | Striker | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Awad, Khaled Khalil | 1960-10-04 | Striker | 0 | 1 | 0 | 6 | 2 | 1 | ||
| Salama, Shaker | 1959-03-20 | Striker |
|
Al-Ahli Amman | 0 | 0 | 0 | 2 | 2 | 1 |
Missing match data:
| Date | Home team | Away team | Result | Event | ||
|---|---|---|---|---|---|---|
| 1983-09-08 | Qatar |
|
|
Jordan | 2:1 c | Olympics 1984 - Group 1 |
| 1983-10-14 | Jordan |
|
|
Qatar | 0:0 p | Olympics 1984 - Group 1 |
| 1983-09-15 | Kuwait |
|
|
Jordan | 3:0 p | Olympics 1984 - Group 1 |
| 1983-08-26 | Jordan |
|
|
Syria | 0:1 p | Olympics 1984 - Group 1 |
| 1983-08-12 | Syria |
|
|
Jordan | 3:2 p | Olympics 1984 - Group 1 |
| 1983-04-17 | Sierra Leone |
|
|
Jordan | 2:1 p | Friendly |
| 1983-10-21 | Jordan |
|
|
Kuwait | 0:2 p | Olympics 1984 - Group 1 |
| 1983-12-25 | Jordan |
|
|
Egypt | 1:3 c | Friendly |
| 1983-12-23 | Jordan |
|
|
Egypt | 1:3 c | Friendly |
