EritreaErtra
| Fifa | Non fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
| Bain Kaleb, Efrem | 1985-07-25 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Tewolde, Efrem | Defender | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Afeworki, Abel | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Zeru, Natnael Mesfun | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Iyassu, Amanuel | 1981-03-20 | Striker | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Melles, Efrem | Striker | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Zerom, Daniel | Striker | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Shimangus, Yidnekachew | 1978-02-12 | Striker | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Araiakasahn, Berhane | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kahsai, Mussie Berhane | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Mengisteb, Yonas | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Ogbresayomah, Elias | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Neshgebret, Tewolas | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Date | Home team | Away team | Result | Event | ||
|---|---|---|---|---|---|---|
| 1998-10-04 | Mozambique |
|
|
Eritrea | 3:1 c | African 2000 - Group 1 |
