Czech RepublicČeská Republika

Choose year:
Fifa Non fifa
Name D. o. B. Position Current Club M S G M S G
1982-05-20 Goalkeeper England Arsenal FC 6 0 0 0 0 0
1989-03-29 Goalkeeper Switzerland FC Basel 3 0 0 0 0 0
1992-04-25 Right Back Germany TSG Hoffenheim 6 1 1 0 0 0
1984-05-08 Centre Back Turkey Osmanlıspor Ankara 6 1 0 0 0 0
1988-03-29 Centre Back Switzerland FC Basel 6 0 0 0 0 0
1983-10-06 Left Back Czechia Viktoria Plzeň 4 0 1 0 0 0
1986-12-24 Right Back Germany Werder Bremen 3 1 0 0 0 0
1984-12-13 Centre Back Turkey Fenerbahçe SK 3 1 0 0 0 0
1983-09-15 Centre Back Turkey Bursaspor 2 0 1 0 0 0
1993-05-15 Centre Back England Middlesbrough FC 1 1 0 0 0 0
1990-06-26 Left Back Denmark FC Midtjylland 1 1 0 0 0 0
1985-09-27 Left Back England Sheffield Wednesday 1 1 0 0 0 0
1990-07-03 Left Back Czechia Slovan Liberec 1 0 0 0 0 0
1990-08-08 Centre Midfielder Germany Hertha BSC Berlin 6 3 1 0 0 0
1988-09-30 Attacking Midfielder Czechia Sparta Praha 6 1 1 0 0 0
1991-05-18 Centre Midfielder Turkey Kasımpaşa SK 5 0 0 0 0 0
1992-07-05 Left Midfielder Czechia Sparta Praha 4 4 2 0 0 0
1982-01-05 Centre Midfielder France Girondins Bordeaux 4 2 0 0 0 0
1992-03-12 Right Midfielder England Brighton & Hove Albion 3 2 0 0 0 0
1985-10-27 Attacking Midfielder Czechia Viktoria Plzeň 2 0 0 0 0 0
1991-06-26 Centre Midfielder Czechia FK Jablonec 2 0 0 0 0 0
1980-10-04 Attacking Midfielder England Arsenal FC 2 0 0 0 0 0
1989-05-13 Defensive Midfielder Czechia Sparta Praha 2 0 0 0 0 0
1991-06-18 Right Midfielder Czechia Sparta Praha 1 1 1 0 0 0
1987-05-18 Centre Midfielder Poland Piast Gliwice 1 1 0 0 0 0
1988-12-20 Left Midfielder Poland Legia Warszawa 1 0 0 0 0 0
1986-10-28 Defensive Midfielder Czechia Sparta Praha 1 0 0 0 0 0
1990-06-04 Left Midfielder Czechia Viktoria Plzeň 0 1 0 0 0 0
1983-06-19 Right Midfielder Czechia Viktoria Plzeň 0 1 0 0 0 0
1990-07-25 Centre Midfielder Czechia Viktoria Plzeň 0 1 0 0 0 0
1989-08-13 Centre Forward Turkey Bursaspor 4 2 1 0 0 0
1990-05-30 Right Winger Czechia Sparta Praha 4 2 1 0 0 0
1981-09-18 Centre Forward Czechia Sparta Praha 3 0 0 0 0 0
1986-01-16 Centre Forward Czechia Slavia Praha 2 5 2 0 0 0
1988-10-13 Left Winger Czechia Viktoria Plzeň 2 1 1 0 0 0
1992-05-20 Secondary striker Denmark FC Midtjylland 1 1 0 0 0 0
Date Home team Away team Result Event
2015-03-28 Czechia Czechia Latvia Latvia 1:1 c
Czechia vs. Latvia
Euro 2016 - Group A
2015-03-31 Slovakia Slovakia Czechia Czechia 1:0 c
Slovakia vs. Czechia
Friendly
2015-06-12 Iceland Iceland Czechia Czechia 2:1 c
Iceland vs. Czechia
Euro 2016 - Group A
2015-09-03 Czechia Czechia Kazakhstan Kazakhstan 2:1 c
Czechia vs. Kazakhstan
Euro 2016 - Group A
2015-09-06 Latvia Latvia Czechia Czechia 1:2 c
Latvia vs. Czechia
Euro 2016 - Group A
2015-10-10 Czechia Czechia Turkey Turkey 0:2 c
Czechia vs. Turkey
Euro 2016 - Group A
2015-10-13 Netherlands Netherlands Czechia Czechia 2:3 c
Netherlands vs. Czechia
Euro 2016 - Group A
2015-11-13 Czechia Czechia Serbia Serbia 4:1 c
Czechia vs. Serbia
Friendly
2015-11-17 Poland Poland Czechia Czechia 3:1 c
Poland vs. Czechia
Friendly
  • Latvia
  • Slovakia
  • Iceland
  • Kazakhstan
  • Latvia
  • Turkey
  • Netherlands
  • Serbia
  • Poland

All Time Records

Games total

66

Goals

125

Goals against

60

Games W/D/L

36 / 9 / 21

Average Goals/Match

1.89

Avg. Goals against/Match

0.91

Most Goals Scored

12

Jan Koller

Fotbalová asociace České republiky

  • Founded:1901
  • Fifa entry: 1907
  • Average height: 1.81m
  • Average age: 37.4
  • Confederation: UEFA
  • Infos @ The-Sports.org

Vrba, Pavel (Coach)

  • D. o. B.: 1963-12-06
  • Place of birth: Přerov (Czechia)
  • Games: 9 ( 6 / 3 )
Loading…
Loading the web debug toolbar…
Attempt #