Czech RepublicČeská Republika

Choose year:
Fifa Non fifa
Name D. o. B. Position Current Club M S G M S G
1982-05-20 Goalkeeper England Chelsea FC 6 0 0 0 0 0
1979-10-18 Goalkeeper Germany Hamburger SV 2 0 0 0 0 0
1984-12-13 Centre Back Germany Bayer 04 Leverkusen 6 0 0 0 0 0
1984-06-06 Centre Back Germany Hertha BSC Berlin 5 0 1 0 0 0
1978-12-14 Right Back Denmark FC København 5 0 1 0 0 0
1985-09-27 Left Back Belgium KRC Genk 4 2 0 0 0 0
1981-09-30 Centre Back Turkey MKE Ankaragücü 3 3 0 0 0 0
1984-04-05 Right Back Czechia Sparta Praha 3 0 0 0 0 0
1988-03-29 Centre Back Russia Spartak Moskva 3 0 0 0 0 0
1983-09-15 Centre Back Turkey Beşiktaş JK 2 0 1 0 0 0
1989-03-15 Centre Back Belgium RSC Anderlecht 1 0 0 0 0 0
1983-10-06 Left Back Czechia Viktoria Plzeň 0 2 0 0 0 0
1981-09-04 Defensive Midfielder Ukraine Shakhtar Donetsk 8 0 0 0 0 0
1982-01-05 Centre Midfielder France Girondins Bordeaux 8 0 0 0 0 0
1981-03-14 Defensive Midfielder Germany VfL Wolfsburg 6 1 1 0 0 0
1980-10-04 Attacking Midfielder England Arsenal FC 6 0 0 0 0 0
1986-10-28 Defensive Midfielder Ukraine Dnipro Dnipropetrovsk 2 3 0 0 0 0
1977-02-01 Right Midfielder Czechia Sparta Praha 1 1 0 0 0 0
1979-06-26 Left Midfielder Turkey MKE Ankaragücü 1 0 0 0 0 0
1988-03-16 Right Midfielder Czechia Slavia Praha 0 3 1 0 0 0
1989-11-01 Attacking Midfielder Germany 1.FC Kaiserslautern 0 2 0 0 0 0
1983-06-19 Right Midfielder Czechia Viktoria Plzeň 0 2 0 0 0 0
1979-07-17 Attacking Midfielder Scotland Heart of Midlothian FC 0 2 0 0 0 0
1988-03-20 Attacking Midfielder Greece AE Larisas 0 1 0 0 0 0
1982-04-30 Centre Midfielder France Stade Brestois 29 0 1 0 0 0 0
1989-08-13 Centre Forward Russia CSKA Moskva 5 3 3 0 0 0
1987-04-16 Centre Forward Germany Eintracht Frankfurt 4 0 2 0 0 0
1983-03-26 Centre Forward Turkey MKE Ankaragücü 1 4 1 0 0 0
1981-09-18 Centre Forward Czechia FK Jablonec 1 2 0 0 0 0
1992-05-20 Secondary striker Czechia Sparta Praha 1 0 1 0 0 0
1981-10-28 Centre Forward Turkey Galatasaray SK 1 0 0 0 0 0
1983-01-17 Centre Forward Romania FC Timişoara 1 0 0 0 0 0
1982-05-05 Left Winger Czechia Viktoria Plzeň 1 0 0 0 0 0
1983-11-01 Centre Forward Greece Panionios Neas Smyrnis 1 0 0 0 0 0
1976-05-27 Secondary striker Czechia Slovan Liberec 0 3 0 0 0 0
1983-06-01 Centre Forward Poland Legia Warszawa 0 1 0 0 0 0
1985-04-14 Centre Forward Netherlands SC Heerenveen 0 1 0 0 0 0
1989-05-26 Centre Forward Czechia Sparta Praha 0 1 0 0 0 0
Date Home team Away team Result Event
2010-09-07 Czechia Czechia Lithuania Lithuania 0:1 c
Czechia vs. Lithuania
Euro 2012 - Group I
2010-10-08 Czechia Czechia Scotland Scotland 1:0 c
Czechia vs. Scotland
Euro 2012 - Group I
2010-10-12 Liechtenstein Liechtenstein Czechia Czechia 0:2 c
Liechtenstein vs. Czechia
Euro 2012 - Group I
2010-05-25 USA USA Czechia Czechia 2:4 c
USA vs. Czechia
Friendly
2010-03-03 Scotland Scotland Czechia Czechia 1:0 c
Scotland vs. Czechia
Friendly
2010-11-17 Denmark Denmark Czechia Czechia 0:0 c
Denmark vs. Czechia
Friendly
2010-05-22 Turkey Turkey Czechia Czechia 2:1 c
Turkey vs. Czechia
Friendly
2010-08-11 Czechia Czechia Latvia Latvia 4:1 c
Czechia vs. Latvia
Friendly
  • Lithuania
  • Scotland
  • Liechtenstein
  • USA
  • Scotland
  • Denmark
  • Turkey
  • Latvia

All Time Records

Games total

66

Goals

125

Goals against

60

Games W/D/L

36 / 9 / 21

Average Goals/Match

1.89

Avg. Goals against/Match

0.91

Most Goals Scored

12

Jan Koller

Fotbalová asociace České republiky

  • Founded:1901
  • Fifa entry: 1907
  • Average height: 1.83m
  • Average age: 41.7
  • Confederation: UEFA
  • Infos @ The-Sports.org

Bílek, Michal (Coach)

  • D. o. B.: 1965-04-13
  • Place of birth: Praha (Czechia)
  • Height: 1.77m
  • Games: 8 ( 3 / 5 )
Loading…
Loading the web debug toolbar…
Attempt #