AlderneyAurigny | Aoeur'gny
| Fifa | Non fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
| Williams, Paul | 0001-07-12 | Goalkeeper | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Aldcroft, Matthew | Defender | 0 | 0 | 0 | 3 | 0 | 0 | |||
| Atkins, Jason | 1988-12-25 | Defender | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Benfield, Simon | 0001-06-17 | Defender | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Vizard, James | 0001-04-13 | Defender | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Bower, Jed | 0001-10-15 | Defender | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Adamson, Andrew | 1994-11-27 | Defender | 0 | 0 | 0 | 2 | 0 | 0 | ||
| McCormack, Lee | 1992-05-20 | Defender | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Bunn, Ryan | 0001-09-18 | Defender | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Concanen, Josh | 1993-04-29 | Midfielder |
|
Tiverton Town | 0 | 0 | 0 | 4 | 0 | 0 |
| Benfield, Ross | 1993-08-21 | Midfielder | 0 | 0 | 0 | 3 | 0 | 0 | ||
| King, James | 0001-12-20 | Midfielder | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Maloy, Sean | Midfielder | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Phelan, Emile | 0001-03-31 | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Adamson, John | 1994-11-27 | Midfielder | 0 | 0 | 0 | 0 | 2 | 0 | ||
| McCulloch, Joshua | 1994-05-25 | Striker | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Lawrence, Andy | 1985-06-08 | Striker |
|
Bavaria Nomads | 0 | 0 | 0 | 1 | 2 | 0 |
| MacFarlane, James | 0001-02-20 | Striker | 0 | 0 | 0 | 1 | 1 | 0 | ||
Missing match data:
| Date | Home team | Away team | Result | Event | ||
|---|---|---|---|---|---|---|
| 2011-06-26 | Alderney |
|
|
Gibraltar | 1:6 p | Island Games 2011 - Group B |
| 2011-06-27 | Isle of Wight |
|
|
Alderney | 4:0 p | Island Games 2011 - Group B |
| 2011-06-28 | Alderney |
|
|
Ynys Môn | 0:5 c | Island Games 2011 - Group B |
| 2011-06-30 | Alderney |
|
|
Falkland Islands | 0:3 p | Island Games 2011 - 13th Place |
