ComorosComores | Juzur al-Qumur | Komori

Choose year:
Fifa Non fifa
Name D. o. B. Position Current Club M S G M S G
1991-08-19 Goalkeeper Norway Kongsvinger IL 7 0 0 0 0 0
1987-08-06 Goalkeeper Comoros Ngaya Mdé 5 0 0 2 0 0
1988-11-10 Goalkeeper Comoros Volcan Club Moroni 2 0 0 0 0 0
1991-07-19 Goalkeeper France FC Martigues 0 1 0 0 0 0
1991-12-04 Left Back France La Berrichonne Châteauroux 6 0 0 0 0 0
1997-01-26 Right Back France F01 Bourg-en-Bresse - Péronnas 6 0 0 0 0 0
1994-02-11 Right Back France AJ Auxerre B 5 2 0 0 0 0
1989-04-05 Defender Comoros Fomboni Club 5 0 1 2 0 0
1996-02-14 Defender Comoros US Zilimadjou 5 0 0 2 0 0
1994-09-22 Left Back Netherlands RKC Waalwijk 4 1 0 0 0 0
1989-07-17 Defender Comoros Steal Nouvel Sima 4 0 0 2 0 0
1996-07-01 Defender Comoros Élan Club Mitsoudjé 4 0 0 1 0 0
1999-04-11 Right Back France Olympique Marseille B 3 0 0 0 0 0
1995-10-28 Defender Comoros US Zilimadjou 2 1 0 1 0 0
1987-04-09 Right Back France Athlético Marseille 2 1 0 0 0 0
1987-07-23 Defender Comoros Volcan Club Moroni 2 0 0 0 0 0
1983-02-03 Defender Comoros Ngaya Mdé 2 0 0 0 0 0
1998-02-19 Defender Comoros Volcan Club Moroni 2 0 0 0 0 0
1985-10-17 Right Back France AS Lyon-Duchère 1 1 0 0 0 0
1993-04-19 Left Back Andorra UE Sant Julià 1 0 0 0 0 0
1998-10-20 Centre Back France Pau FC 1 0 0 0 0 0
1993-12-13 Defender Comoros Volcan Club Moroni 1 0 0 0 0 0
1994-06-27 Defender Comoros Fomboni Club 0 1 0 0 0 0
1990-08-29 Defensive Midfielder France En Avant Guingamp 6 1 1 0 0 0
1993-11-17 Right Midfielder Belgium KV Kortrijk 6 0 1 0 0 0
1990-04-15 Centre Midfielder Sweden Malmö FF 6 0 0 0 0 0
1984-07-13 Defensive Midfielder France FC Martigues 5 1 0 0 0 0
1989-01-28 Midfielder Comoros Volcan Club Moroni 5 0 0 2 0 0
1995-07-03 Midfielder Comoros Élan Club Mitsoudjé 4 1 0 1 0 0
1992-08-04 Midfielder Comoros US Zilimadjou 4 0 1 1 0 0
1990-09-25 Midfielder Comoros Volcan Club Moroni 4 0 0 1 0 0
1988-03-26 Left Midfielder France AC Ajaccio 3 1 0 0 0 0
1996-02-11 Defensive Midfielder France RC Lens B 3 0 0 0 0 0
1994-01-04 Midfielder Comoros Volcan Club Moroni 2 0 0 2 0 0
1989-02-18 Midfielder Comoros Fomboni Club 2 0 0 0 0 0
1997-04-15 Midfielder Comoros Volcan Club Moroni 2 0 0 0 0 0
1996-09-23 Midfielder Comoros US Zilimadjou 1 3 1 0 2 1
1998-01-04 Attacking Midfielder Comoros Élan Club Mitsoudjé 1 1 0 0 0 0
1999-03-21 Attacking Midfielder Comoros Étoile du Centre Salamani 1 1 0 0 0 0
1994-12-02 Midfielder Comoros Fomboni Club 1 1 0 0 0 0
1994-01-15 Defensive Midfielder Switzerland Stade Lausanne-Ouchy 1 0 0 0 0 0
1993-01-18 Defensive Midfielder France Marignane - Gignac FC 1 0 0 0 0 0
1993-10-04 Right Midfielder Romania Gaz Metan Mediaş 0 4 0 0 0 0
1997-08-05 Attacking Midfielder France Thonon - Évian FC 0 1 0 0 0 0
1998-04-02 Defensive Midfielder Comoros Volcan Club Moroni 0 1 0 0 0 0
1994-02-01 Centre Forward Comoros Volcan Club Moroni 7 2 4 2 0 0
1989-06-10 Secondary striker Serbia Crvena Zvezda Beograd 4 1 1 0 0 0
1999-05-10 Striker Comoros FC Ouani 3 2 1 1 1 0
1998-07-30 Centre Forward France AS Monaco B 3 1 0 0 0 0
1996-06-06 Striker Comoros JAC Mitsoudjé 2 0 0 0 0 0
1994-07-29 Striker Comoros Fomboni Club 2 0 0 0 0 0
1990-04-21 Left Winger France Andrézieux-Bouthéon FC 1 4 0 0 0 0
1996-09-23 Striker Comoros Volcan Club Moroni 1 3 0 1 1 0
1998-10-07 Striker Comoros Ngazi Sport Mirontsy 1 1 0 0 0 0
1990-11-19 Centre Forward Réunion Trois-Bassins FC 1 0 1 1 1 0
1998-08-02 Striker Comoros JAC Mitsoudjé 1 0 0 0 0 0
1993-04-10 Striker Comoros FC Ouani 0 2 0 0 0 0
1998-05-19 Centre Forward France FC Martigues 0 1 0 0 0 0
Date Home team Away team Result Event
2019-03-23 Cameroon Cameroon Comoros Comoros 3:0 c
Cameroon vs. Comoros
African 2019 - Group B
2019-05-27 Eswatini Eswatini Comoros Comoros 2:2 c
Eswatini vs. Comoros
COSAFA 2019 - Group A
2019-05-29 Comoros Comoros Mauritius Mauritius 2:1 c
Comoros vs. Mauritius
COSAFA 2019 - Group A
2019-06-01 Zimbabwe Zimbabwe Comoros Comoros 2:0 c
Zimbabwe vs. Comoros
COSAFA 2019 - Quarter Finals
2019-06-04 Comoros Comoros Malawi Malawi 1:2 c
Comoros vs. Malawi
COSAFA 2019 - Plate Semi Finals
2019-06-07 Ivory Coast Ivory Coast Comoros Comoros 3:1 c
Ivory Coast vs. Comoros
Friendly
2019-07-18 Comoros Comoros Mayotte Mayotte 0:2 c
Comoros vs. Mayotte
Indian Ocean 2019 - Group B
2019-07-20 Comoros Comoros Maldives Maldives 3:0 c
Comoros vs. Maldives
Indian Ocean 2019 - Group B
2019-07-22 Réunion Réunion Comoros Comoros 0:1 c
Réunion vs. Comoros
Indian Ocean 2019 - Group B
2019-07-26 Comoros Comoros Namibia Namibia 0:2 c
Comoros vs. Namibia
CHAN 2020 - Second Round
2019-09-06 Comoros Comoros Togo Togo 1:1 c
Comoros vs. Togo
World Cup 2022 - First Round
2019-09-10 Togo Togo Comoros Comoros 2:0 c
Togo vs. Comoros
World Cup 2022 - First Round
2019-10-12 Comoros Comoros Guinea Guinea 1:0 c
Comoros vs. Guinea
Friendly
2019-08-04 Namibia Namibia Comoros Comoros 0:0 c
Namibia vs. Comoros
CHAN 2020 - Second Round
2019-11-14 Togo Togo Comoros Comoros 0:1 c
Togo vs. Comoros
African 2022 - Group G
2019-11-18 Comoros Comoros Egypt Egypt 0:0 c
Comoros vs. Egypt
African 2022 - Group G
  • Cameroon
  • Eswatini
  • Mauritius
  • Zimbabwe
  • Malawi
  • Ivory Coast
  • Mayotte
  • Maldives
  • Réunion
  • Namibia
  • Togo
  • Togo
  • Guinea
  • Namibia
  • Togo
  • Egypt

All Time Records

Games total

8

Goals

7

Goals against

8

Games W/D/L

2 / 4 / 2

Average Goals/Match

0.88

Avg. Goals against/Match

1

Most Goals Scored

2

Myziane Maolida

Fédération Comorienne de Football

  • Founded:1979
  • Fifa entry: 2005
  • Average height: 1.75m
  • Average age: 31.9
  • Confederation: CAF
  • Infos @ The-Sports.org

Abdou, Amir (Coach)

  • D. o. B.: 1972-07-08
  • Place of birth: Moroni (Comoros)
  • Games: 9 ( 7 / 2 )

Chamité, Mohamed Abdéramane (Coach)

No image available
  • D. o. B.: unknown
  • Games: 7 ( 7 / 0 )