ComorosComores | Juzur al-Qumur | Komori

Choose year:
Fifa Non fifa
Name D. o. B. Position Current Club M S G M S G
1984-08-15 Goalkeeper Comoros Élan Club Mitsoudjé 5 1 0 0 0 0
1991-02-06 Goalkeeper Comoros Coin Nord Mitsamiouli 4 0 0 0 0 0
1990-12-18 Centre Back Comoros Coin Nord Mitsamiouli 6 0 0 0 0 0
1985-02-19 Right Back Comoros Apache Club Mitsamiouli 6 0 0 0 0 0
1986-10-01 Defender Comoros Apache Club Mitsamiouli 5 1 0 0 0 0
1980-01-13 Centre Back France Gazélec FC Ajaccio 3 0 0 0 0 0
1982-09-15 Left Back France Noisy-le-Grand FC 2 0 0 0 0 0
1985-07-17 Defender Comoros Volcan Club Moroni 2 0 0 0 0 0
1992-04-18 Right Back France ES Troyes AC B 1 1 0 0 0 0
1984-08-26 Centre Back France GS Consolat Marseille 1 0 0 0 0 0
1986-04-09 Left Back France US Ivry-sur-Seine 1 0 0 0 0 0
Defender 1 0 0 0 0 0
1990-06-22 Left Back Comoros Volcan Club Moroni 0 1 0 0 0 0
1983-02-03 Defender Comoros Ngaya Mdé 0 1 0 0 0 0
1984-09-04 Defender France UA Cognac 0 1 0 0 0 0
1988-03-26 Left Midfielder France Vannes OC 6 0 2 0 0 0
1990-08-29 Defensive Midfielder England Oldham Athletic 6 0 0 0 0 0
1984-07-13 Defensive Midfielder England Millwall FC 4 0 0 0 0 0
1988-11-16 Midfielder France US 1er Canton Marseille 3 0 0 0 0 0
1983-04-10 Midfielder Comoros Coin Nord Mitsamiouli 2 1 0 0 0 0
1991-11-15 Defensive Midfielder France SA Épinal 2 0 0 0 0 0
1987-04-01 Attacking Midfielder France Nîmes Olympique B 2 0 0 0 0 0
1982-09-10 Midfielder Comoros Chirazienne Domoni 2 0 0 0 0 0
1987-01-11 Midfielder France AS Aix-en-Provence 2 0 0 0 0 0
1980-10-08 Defensive Midfielder France GS Consolat Marseille 1 1 0 0 0 0
1983-02-11 Centre Midfielder France RCO Agde 1 0 0 0 0 0
1984-04-25 Midfielder Comoros Coin Nord Mitsamiouli 1 0 0 0 0 0
1983-01-07 Midfielder Comoros AJSM Mutsamudu 0 3 0 0 0 0
1993-03-10 Defensive Midfielder France En Avant Guingamp B 0 2 0 0 0 0
1990-11-12 Attacking Midfielder France US Albi 0 2 0 0 0 0
1986-04-15 Attacking Midfielder France FC Aregno - Calvi 0 1 0 0 0 0
1985-07-04 Striker Norway Oslo City 5 0 0 0 0 0
1990-04-21 Left Winger France Évian Thonon Gaillard FC 4 0 0 0 0 0
1984-10-17 Striker Switzerland FC La Sarraz / Eclépens 4 0 0 0 0 0
1987-03-27 Striker Comoros Fomboni Club 3 1 0 0 0 0
1990-03-18 Striker Comoros Steal Nouvel Sima 3 0 2 0 0 0
1987-06-09 Centre Forward France Amiens SC 3 0 0 0 0 0
1984-03-08 Striker France US Gravelines 1 1 0 0 0 0
1991-03-04 Right Winger France Ain Sud Football 1 0 1 0 0 0
1981-09-13 Centre Forward France AS Beauvais Oise 1 0 0 0 0 0
1985-12-17 Striker Comoros Étoile d'Or Mirontsy 1 0 0 0 0 0
1990-10-17 Striker Comoros Apache Club Mitsamiouli 1 0 0 0 0 0
1983-09-20 Left Winger France SC Le Las Toulon 0 1 0 0 0 0
  • Libya
  • Libya
  • Mozambique
  • Mozambique
  • Mauritius
  • Seychelles
  • Maldives

All Time Records

Games total

8

Goals

7

Goals against

8

Games W/D/L

2 / 4 / 2

Average Goals/Match

0.88

Avg. Goals against/Match

1

Most Goals Scored

2

Myziane Maolida

Fédération Comorienne de Football

  • Founded:1979
  • Fifa entry: 2005
  • Average height: 1.78m
  • Average age: 38.8
  • Confederation: CAF
  • Infos @ The-Sports.org

Amoros, Manuel (Coach)

  • D. o. B.: 1962-02-01
  • Place of birth: Nîmes (France)
  • Height: 1.72m
  • Games: 1 ( 1 / 0 )

Chamité, Mohamed Abdéramane (Coach)

No image available
  • D. o. B.: unknown
  • Games: 5 ( 5 / 0 )

Camara, Ali Mbaé (Coach)

  • D. o. B.: 1970-04-13
  • Games: 3 ( 3 / 0 )