Dahomey
| Fifa | Non fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
| Anah Kodja, Charles | Goalkeeper | - | - | - | - | - | - | |||
| Bonou, Roger | Goalkeeper | - | - | - | - | - | - | |||
| Acakpo, Jérôme | Defender | - | - | - | - | - | - | |||
| Aguiau, Bienvenu | Defender | - | - | - | - | - | - | |||
| Cronnon, Cosme | Defender | - | - | - | - | - | - | |||
| Hounou, Coffi Adolphe | Defender | - | - | - | - | - | - | |||
| Kamilou, Damien | Defender | - | - | - | - | - | - | |||
| Naka, Nicolas | Defender | - | - | - | - | - | - | |||
| Roufai, Saiti | Defender | - | - | - | - | - | - | |||
| Hondjo, Alphonse | 1949-08-02 | Attacking Midfielder |
|
Étoile Porto-Novo | - | - | - | - | - | - |
| Lakoussan, Davi | Midfielder | - | - | - | - | - | - | |||
| Souberou, Raimi | Midfielder | - | - | - | - | - | - | |||
| Ahogni, Augustin | Striker | - | - | - | - | - | - | |||
| Assogba, Luc | Striker | - | - | - | - | - | - | |||
| D'Almeida, Luc | Striker |
|
Requins de l'Atlantique | - | - | - | - | - | - | |
| Hounyoni, Medard | Striker | - | - | - | - | - | - | |||
| Date | Home team | Away team | Result | Event | ||
|---|---|---|---|---|---|---|
| 1972-06-18 | Benin |
|
|
Ghana | 0:5 c | World Cup 1974 - First Round |
| 1972-07-02 | Ghana |
|
|
Benin | 5:1 c | World Cup 1974 - First Round |
