BahrainAl-Baḥrayn
| Fifa | Non fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
| Ali Hassan, Hussain | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Sultan Mathkoor, Hamood | Goalkeeper |
|
Muharraq SC | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ali Hassan, Mohammed | Goalkeeper | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Mohamed Abbas, Abdulrazaq | 1969-10-03 | Defender | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Mousa Abdullah, Ali | Defender | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Eid, Khamis | 1966-10-20 | Centre Back |
|
West Riffa SCC | 3 | 0 | 0 | 0 | 0 | 0 |
| Salem Mohammed, Sameer | Defender | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Mubarak, Samir | 1973-09-16 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Mahmoud, Fayadh | Midfielder |
|
Al-Wahda Manama | 6 | 0 | 2 | 0 | 0 | 0 | |
| Al-Dosari, Khaled Abdulla Isa | 1972-03-27 | Midfielder | 5 | 0 | 1 | 0 | 0 | 0 | ||
| Al-Haiki, Sami Abbas | 1965-10-11 | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Al-Hamadi, Samir Salim | Midfielder |
|
Al-Wahda Manama | 2 | 0 | 0 | 0 | 0 | 0 | |
| Al-Dakheel, Mohamed Salah | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Al-Saadi, Yusuf Amer | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Al-Maz, Saad Masoud | 1970-04-13 | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Darwish, Hameed Hassan | Striker | 4 | 0 | 4 | 0 | 0 | 0 | |||
| Marzouq, Adel Abdulrahman | Striker | 4 | 0 | 1 | 0 | 0 | 0 | |||
| Jawher Saad, Ali | Striker | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Al-Nusuf, Khaled Jassem | 1973-12-24 | Striker | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mubarak, Khamis | 1968-03-14 | Striker | 2 | 0 | 1 | 0 | 0 | 0 | ||
| Thani, Hamid | Striker | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Al-Asiri, Khalid | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Hussein, F | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Mohammed Hassan, Ali | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Musa, Mohammed | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
Missing match data:
| Date | Home team | Away team | Result | Event | ||
|---|---|---|---|---|---|---|
| 1994-11-10 | Saudi Arabia |
|
|
Bahrain | 3:1 p | Gulf 1994 - Group Stage |
| 1994-10-05 | China |
|
|
Bahrain | 3:2 c | Asian Games 1994 - Group A |
| 1994-10-03 | Iran |
|
|
Bahrain | 0:0 c | Asian Games 1994 - Group A |
| 1994-11-12 | United Arab Emirates |
|
|
Bahrain | 0:0 p | Gulf 1994 - Group Stage |
| 1994-10-09 | Bahrain |
|
|
Turkmenistan | 2:2 p | Asian Games 1994 - Group A |
| 1994-11-04 | Bahrain |
|
|
Kuwait | 2:1 m | Gulf 1994 - Group Stage |
| 1994-10-01 | Bahrain |
|
|
Yemen | 2:0 m | Asian Games 1994 - Group A |
| 1994-11-06 | Bahrain |
|
|
Oman | 1:1 m | Gulf 1994 - Group Stage |
| 1994-11-15 | Bahrain |
|
|
Qatar | 1:1 c | Gulf 1994 - Group Stage |
