RomaniaRomânia

Choose year:
Fifa Non fifa
Name D. o. B. Position Current Club M S G M S G
1998-01-20 Goalkeeper Spain Real Oviedo 5 0 0 0 0 0
1997-05-28 Goalkeeper Spain Celta Vigo 3 0 0 0 0 0
1987-07-03 Goalkeeper Saudi Arabia Dhamk Abhā 1 0 0 0 0 0
2000-05-09 Goalkeeper Romania FCSB Bucureşti 1 0 0 0 0 0
1998-06-20 Right Back Spain Rayo Vallecano Madrid 9 0 1 0 0 0
1993-04-15 Centre Back China Yunnan Yukun 7 0 0 0 0 0
1993-05-07 Centre Back Romania FCSB Bucureşti 6 1 1 0 0 0
1992-09-18 Left Back Romania CSU Craiova 6 0 0 0 0 0
1998-06-04 Centre Back Germany Hannover 96 4 2 1 0 0 0
2005-01-13 Centre Back Israel Maccabi Haifa 2 0 0 0 0 0
1997-08-09 Right Back Romania Rapid Bucureşti 1 0 0 0 0 0
1998-01-04 Left Back Romania Dinamo Bucureşti 1 0 0 0 0 0
2000-06-06 Centre Back Poland Raków Częstochowa 1 0 0 0 0 0
1998-06-10 Centre Back Romania Rapid Bucureşti 0 1 0 0 0 0
2004-02-02 Left Back Romania AFC Hermannstadt 0 1 0 0 0 0
1998-08-30 Centre Midfielder Italy Pisa SC 6 1 0 0 0 0
1996-05-23 Centre Midfielder Greece AEK Athinon 5 2 1 0 0 0
1993-05-07 Attacking Midfielder Italy Genoa CFC 5 0 0 0 0 0
1998-10-22 Attacking Midfielder Turkey Alanyaspor 4 2 3 0 0 0
1999-04-24 Centre Midfielder Cyprus Pafos FC 4 1 0 0 0 0
1994-12-30 Attacking Midfielder Romania FCSB Bucureşti 3 5 2 0 0 0
1989-05-18 Right Midfielder Romania Universitatea Cluj 2 1 0 0 0 0
1989-11-14 Defensive Midfielder Romania FCSB Bucureşti 2 0 0 0 0 0
2000-01-13 Defensive Midfielder Romania CSU Craiova 2 0 0 0 0 0
1999-04-30 Defensive Midfielder Romania FCSB Bucureşti 1 3 0 0 0 0
1997-08-29 Right Midfielder Turkey Gaziantep FK 1 2 0 0 0 0
1999-04-25 Attacking Midfielder Greece Aris Thessalonikis 1 1 0 0 0 0
1995-02-08 Attacking Midfielder China Zhejiang Professional 0 5 0 0 0 0
2002-12-01 Centre Midfielder Romania Dinamo Bucureşti 0 1 0 0 0 0
1998-03-03 Centre Midfielder Romania FCSB Bucureşti 0 1 0 0 0 0
2000-03-05 Left Midfielder Romania FCSB Bucureşti 0 1 0 0 0 0
1998-08-26 Right Winger Netherlands PSV Eindhoven 9 1 2 0 0 0
1999-07-06 Centre Forward Turkey Eyüpspor 6 1 2 0 0 0
2000-04-19 Centre Forward Romania FCSB Bucureşti 4 0 1 0 0 0
2000-02-02 Left Winger Turkey Çaykur Rizespor 3 0 0 0 0 0
1998-08-30 Left Winger Romania Rapid Bucureşti 2 1 0 0 0 0
2002-12-31 Right Winger Romania CSU Craiova 2 0 1 0 0 0
2002-06-16 Centre Forward Romania CFR Cluj 1 2 2 0 0 0
2001-05-02 Right Winger Romania FCSB Bucureşti 0 6 0 0 0 0
1991-01-05 Secondary striker Romania FCSB Bucureşti 0 4 1 0 0 0
2000-11-07 Left Winger Romania Rapid Bucureşti 0 1 0 0 0 0
Date Home team Away team Result Event
2025-03-21 Romania Romania Bosnia & Herzegovina Bosnia & Herzegovina 0:1 c
Romania vs. Bosnia & Herzegovina
World Cup 2026 - Group H
2025-03-24 San Marino San Marino Romania Romania 1:5 c
San Marino vs. Romania
World Cup 2026 - Group H
2025-06-07 Austria Austria Romania Romania 2:1 c
Austria vs. Romania
World Cup 2026 - Group H
2025-06-10 Romania Romania Cyprus Cyprus 2:0 c
Romania vs. Cyprus
World Cup 2026 - Group H
2025-09-05 Romania Romania Canada Canada 0:3 c
Romania vs. Canada
Friendly
2025-09-09 Cyprus Cyprus Romania Romania 2:2 c
Cyprus vs. Romania
World Cup 2026 - Group H
2025-10-09 Romania Romania Moldova Moldova 2:1 c
Romania vs. Moldova
Friendly
2025-10-12 Romania Romania Austria Austria 1:0 c
Romania vs. Austria
World Cup 2026 - Group H
2025-11-15 Bosnia & Herzegovina Bosnia & Herzegovina Romania Romania 3:1 c
Bosnia & Herzegovina vs. Romania
World Cup 2026 - Group H
2025-11-18 Romania Romania San Marino San Marino 7:1 c
Romania vs. San Marino
World Cup 2026 - Group H
  • Bosnia & Herzegovina
  • San Marino
  • Austria
  • Cyprus
  • Canada
  • Cyprus
  • Moldova
  • Austria
  • Bosnia & Herzegovina
  • San Marino

All Time Records

Games total

121

Goals

224

Goals against

136

Games W/D/L

64 / 23 / 34

Average Goals/Match

1.85

Avg. Goals against/Match

1.12

Most Goals Scored

18

Gheorghe Hagi

Federaţia Română de Fotbal

  • Founded:1909
  • Fifa entry: 1923
  • Average height: 1.82m
  • Average age: 27.7
  • Confederation: UEFA
  • Infos @ The-Sports.org

Lucescu, Mircea (Coach)

  • D. o. B.: 1945-07-29
  • Place of birth: București (Romania)
  • Height: 1.77m
  • Games: 10 ( 8 / 2 )
Loading…
Loading the web debug toolbar…
Attempt #