PeruPerú

Choose year:
Fifa Non fifa
Name D. o. B. Position Current Club M S G M S G
1990-02-23 Goalkeeper Mexico Tiburones Rojos Veracruz 13 0 0 0 0 0
1991-09-27 Goalkeeper Peru Universitario de Deportes Lima 1 0 0 0 0 0
1984-04-22 Goalkeeper Peru Sporting Cristal Lima 0 1 0 0 0 0
1988-11-04 Centre Back Argentina Gimnasia y Esgrima La Plata 12 1 1 0 0 0
1984-03-31 Centre Back Peru FBC Melgar Arequipa 11 0 0 0 0 0
1992-07-03 Left Back Peru Universitario de Deportes Lima 10 0 0 0 0 0
1989-05-20 Right Back Peru Deportivo Municipal Lima 8 0 0 0 0 0
1986-05-11 Right Back Peru Sporting Cristal Lima 4 1 0 0 0 0
1996-02-27 Centre Back Peru Sporting Cristal Lima 2 2 0 0 0 0
1990-03-02 Right Back Mexico Tigres UA Nuevo León 2 1 0 0 0 0
1984-05-22 Left Back Peru Sporting Cristal Lima 2 1 0 0 0 0
1992-06-19 Centre Back Germany VfL Wolfsburg 2 0 0 0 0 0
1994-10-26 Left Back Peru FBC Melgar Arequipa 1 1 0 0 0 0
1989-07-10 Centre Back Russia Rubin Kazan 1 0 0 0 0 0
1994-10-24 Right Back Peru Alianza Lima 0 1 0 0 0 0
1991-11-23 Attacking Midfielder Brazil São Paulo FC (SP) 13 0 5 0 0 0
1995-07-28 Defensive Midfielder Netherlands Feyenoord Rotterdam 10 2 1 0 0 0
1994-05-14 Left Midfielder Denmark Aalborg BK 9 3 4 0 0 0
1990-04-07 Centre Midfielder Sweden Malmö FF 5 5 1 0 0 0
1986-01-21 Right Midfielder Peru Alianza Lima 5 1 0 0 0 0
1994-05-19 Attacking Midfielder Belgium RSC Charleroi 3 2 1 0 0 0
1986-10-13 Defensive Midfielder Peru Universitario de Deportes Lima 3 1 0 0 0 0
1991-09-20 Attacking Midfielder Peru CDU Cesar Vallejo Trujillo 3 0 0 0 0 0
1995-04-13 Defensive Midfielder Peru Sporting Cristal Lima 2 1 0 0 0 0
1980-02-06 Centre Midfielder Peru Sporting Cristal Lima 1 2 0 0 0 0
1988-03-21 Defensive Midfielder Peru Sporting Cristal Lima 1 0 0 0 0 0
1983-12-21 Defensive Midfielder Peru Sport Huancayo 1 0 0 0 0 0
1983-10-05 Left Midfielder Spain Real Betis Sevilla 1 0 0 0 0 0
1990-11-03 Centre Midfielder Peru Deportivo Municipal Lima 0 2 0 0 0 0
1989-06-11 Left Midfielder Peru Universidad San Martín de Porres 0 2 0 0 0 0
1984-01-01 Centre Forward Brazil CR Flamengo (RJ) 11 1 3 0 0 0
1994-09-29 Right Winger Mexico Monarcas Morelia 6 3 1 0 0 0
1990-07-25 Centre Forward Mexico Monarcas Morelia 2 10 3 0 0 0
1996-12-28 Left Winger Netherlands Jong PSV Eindhoven 2 3 1 0 0 0
1990-07-02 Centre Forward Ecuador LDU Quito 2 0 0 0 0 0
1991-06-14 Right Winger Portugal Benfica Lisboa 2 0 0 0 0 0
1978-10-03 Centre Forward Germany Werder Bremen 2 0 0 0 0 0
1984-10-26 Right Winger Russia Lokomotiv Moskva 1 0 0 0 0 0
Date Home team Away team Result Event
2016-06-17 Peru Peru Colombia Colombia 0:0 (2:4) c
Peru vs. Colombia
Copa 2016 - Quarter Finals
2016-06-04 Haiti Haiti Peru Peru 0:1 c
Haiti vs. Peru
Copa 2016 - Group B
2016-06-08 Ecuador Ecuador Peru Peru 2:2 c
Ecuador vs. Peru
Copa 2016 - Group B
2016-06-12 Peru Peru Brazil Brazil 1:0 c
Peru vs. Brazil
Copa 2016 - Group B
2016-03-24 Peru Peru Venezuela Venezuela 2:2 c
Peru vs. Venezuela
World Cup 2018 - Group Stage
2016-03-29 Uruguay Uruguay Peru Peru 1:0 c
Uruguay vs. Peru
World Cup 2018 - Group Stage
2016-05-23 Peru Peru Trinidad & Tobago Trinidad & Tobago 4:0 c
Peru vs. Trinidad & Tobago
Friendly
2016-05-28 Peru Peru El Salvador El Salvador 3:1 c
Peru vs. El Salvador
Friendly
2016-09-01 Bolivia Bolivia Peru Peru 2:0 c
Bolivia vs. Peru
World Cup 2018 - Group Stage
2016-09-06 Peru Peru Ecuador Ecuador 2:1 c
Peru vs. Ecuador
World Cup 2018 - Group Stage
2016-10-06 Peru Peru Argentina Argentina 2:2 c
Peru vs. Argentina
World Cup 2018 - Group Stage
2016-10-11 Chile Chile Peru Peru 2:1 c
Chile vs. Peru
World Cup 2018 - Group Stage
2016-11-10 Paraguay Paraguay Peru Peru 1:4 c
Paraguay vs. Peru
World Cup 2018 - Group Stage
2016-11-15 Peru Peru Brazil Brazil 0:2 c
Peru vs. Brazil
World Cup 2018 - Group Stage
  • Colombia
  • Haiti
  • Ecuador
  • Brazil
  • Venezuela
  • Uruguay
  • Trinidad & Tobago
  • El Salvador
  • Bolivia
  • Ecuador
  • Argentina
  • Chile
  • Paraguay
  • Brazil

All Time Records

Games total

133

Goals

140

Goals against

198

Games W/D/L

37 / 31 / 65

Average Goals/Match

1.05

Avg. Goals against/Match

1.49

Most Goals Scored

11

Jefferson Farfán

Federación Peruana de Fútbol

  • Founded:1922
  • Fifa entry: 1924
  • Average height: 1.78m
  • Average age: 35.9
  • Confederation: CONMEBOL
  • Infos @ The-Sports.org

Gareca, Ricardo (Coach)

  • D. o. B.: 1958-02-10
  • Place of birth: Tapiales (Argentina)
  • Height: 1.85m
  • Games: 14 ( 12 / 2 )