Papua New GuineaPapua Niugini
| Fifa | Non fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
| Foster, Max | Goalkeeper |
|
Germania FC Port Moresby | - | - | - | - | - | - | |
| Sapia, Michael | Goalkeeper | - | - | - | - | - | - | |||
| Turia, Joe | Sweeper | - | - | - | - | - | - | |||
| Aihi, Ovia | Defender | - | - | - | - | - | - | |||
| Gure, Sau | Defender | - | - | - | - | - | - | |||
| Monagi, Muraba | Defender | - | - | - | - | - | - | |||
| Posman, Kisakiu | Defender | - | - | - | - | - | - | |||
| Valuka, Mesulam | Defender | - | - | - | - | - | - | |||
| Asugum, Sanar | Midfielder | - | - | - | - | - | - | |||
| Kambe | Midfielder | - | - | - | - | - | - | |||
| Mollet | Midfielder | - | - | - | - | - | - | |||
| Piska, Tikio | Midfielder | - | - | - | - | - | - | |||
| Dagi | Striker | - | - | - | - | - | - | |||
| Dedeba, Andy | Striker |
|
Germania FC Port Moresby | - | - | - | - | - | - | |
| Kaore, Aeriel | Striker | - | - | - | - | - | - | |||
| Patterson, Jasper | Striker |
|
University Inter Port Moresby | - | - | - | - | - | - | |
| Seph, Willie | Striker |
|
Tarangau Port Moresby | - | - | - | - | - | - | |
Missing match data:
| Date | Home team | Away team | Result | Event | ||
|---|---|---|---|---|---|---|
| 1980-02-24 | Papua New Guinea |
|
|
Vanuatu | 4:3 p | Oceania 1980 - Group B |
| 1980-02-26 | Australia |
|
|
Papua New Guinea | 11:2 c | Oceania 1980 - Group B |
| 1980-02-28 | New Caledonia |
|
|
Papua New Guinea | 8:0 p | Oceania 1980 - Group B |
