NepalNepāl

Choose year:
Fifa Non fifa
Name D. o. B. Position Current Club M S G M S G
1990-03-20 Goalkeeper India Punjab FC 12 0 0 0 0 0
2000-11-09 Right Back Nepal Nepal Armed Police Force 12 0 0 0 0 0
1998-01-17 Centre Back Nepal FC Chitwan 11 0 1 0 0 0
2001-07-29 Right Back Nepal Tribhuvan Army 3 0 0 0 0 0
1990-01-21 Defender Nepal Tribhuvan Army 2 1 0 0 0 0
1993-11-01 Centre Back Nepal Machhindra FC 2 0 0 0 0 0
2002-04-07 Centre Back Nepal Jhapa FC 1 0 0 0 0 0
2002-03-17 Centre Back Nepal Jhapa FC 0 2 0 0 0 0
1997-01-26 Defender Nepal Sankata Boys SC 0 2 0 0 0 0
1996-12-29 Defender Nepal Himalayan Sherpa Club 0 2 0 0 0 0
Defender Nepal Kathmandu RayZRs 0 1 0 0 0 0
Defender Nepal Manang Marsyangdi 0 1 0 0 0 0
1998-02-09 Defender Nepal Jawalakhel Youth Club 0 1 0 0 0 0
1992-03-01 Defensive Midfielder Indonesia Persik Kediri 12 0 0 0 0 0
2000-03-17 Defensive Midfielder Nepal Church Boys United 9 1 0 0 0 0
2002-07-24 Centre Midfielder Nepal Three Star Club Patan 8 0 0 0 0 0
1996-05-09 Defensive Midfielder Nepal Machhindra FC 4 1 0 0 0 0
2001-02-11 Centre Midfielder Nepal Nepal Armed Police Force 3 4 0 0 0 0
1992-03-25 Centre Midfielder Nepal Nepal Armed Police Force 3 2 0 0 0 0
2003-11-29 Centre Midfielder Nepal Machhindra FC 3 1 0 0 0 0
2000-11-03 Defensive Midfielder Nepal Tribhuvan Army 2 0 0 0 0 0
Midfielder Nepal Nepal Armed Police Force 1 1 0 0 0 0
Midfielder Nepal Saraswati Youth Club 0 5 0 0 0 0
1998-09-20 Midfielder Nepal Manang Marsyangdi 0 1 0 0 0 0
1998-05-15 Centre Forward Nepal Church Boys United 9 1 2 0 0 0
2001-09-17 Right Winger Thailand Rayong FC 8 3 2 0 0 0
2004-02-21 Right Winger Nepal Sankata Boys SC 8 3 1 0 0 0
1998-11-19 Centre Forward Nepal Butwal Lumbini FC 5 0 0 0 0 0
2001-01-23 Left Winger Nepal Machhindra FC 4 3 1 0 0 0
1990-06-08 Centre Forward Nepal Tribhuvan Army 4 2 1 0 0 0
1998-01-26 Centre Forward Nepal Machhindra FC 2 1 0 0 0 0
2001-02-03 Striker Nepal Tribhuvan Army 2 1 0 0 0 0
Striker Nepal Satdobato Youth Club 1 4 1 0 0 0
1992-04-16 Centre Forward Nepal Tribhuvan Army 1 1 0 0 0 0
2000-01-29 Centre Forward Nepal FC Chitwan 0 1 0 0 0 0
Date Home team Away team Result Event
2023-03-22 Nepal Nepal Laos Laos 2:0 c
Nepal vs. Laos
Friendly
2023-03-28 Nepal Nepal Bhutan Bhutan 1:1 c
Nepal vs. Bhutan
Friendly
2023-03-31 Nepal Nepal Laos Laos 2:1 c
Nepal vs. Laos
Friendly
2023-06-15 Philippines Philippines Nepal Nepal 1:0 c
Philippines vs. Nepal
Friendly
2023-06-21 Kuwait Kuwait Nepal Nepal 3:1 c
Kuwait vs. Nepal
SAFF Cup 2023 - Group A
2023-06-24 India India Nepal Nepal 2:0 c
India vs. Nepal
SAFF Cup 2023 - Group A
2023-06-27 Nepal Nepal Pakistan Pakistan 1:0 c
Nepal vs. Pakistan
SAFF Cup 2023 - Group A
2023-09-08 Myanmar Myanmar Nepal Nepal 0:0 c
Myanmar vs. Nepal
Friendly
2023-10-12 Nepal Nepal Laos Laos 1:1 c
Nepal vs. Laos
World Cup 2026 - First Round
2023-10-17 Laos Laos Nepal Nepal 0:1 c
Laos vs. Nepal
World Cup 2026 - First Round
2023-11-16 United Arab Emirates United Arab Emirates Nepal Nepal 4:0 c
United Arab Emirates vs. Nepal
World Cup 2026 - Group H
2023-11-21 Nepal Nepal Yemen Yemen 0:2 c
Nepal vs. Yemen
World Cup 2026 - Group H
  • Laos
  • Bhutan
  • Laos
  • Philippines
  • Kuwait
  • India
  • Pakistan
  • Myanmar
  • Laos
  • Laos
  • United Arab Emirates
  • Yemen

All Time Records

Games total

36

Goals

21

Goals against

114

Games W/D/L

5 / 4 / 27

Average Goals/Match

0.58

Avg. Goals against/Match

3.17

Most Goals Scored

7

Nirajan Rayamajhi

All-Nepal Football Association

  • Founded:1951
  • Fifa entry: 1972
  • Average height: 1.74m
  • Average age: 27.2
  • Confederation: AFC
  • Infos @ The-Sports.org

Annese, Vincenzo (Coach)

  • D. o. B.: 1984-09-22
  • Place of birth: Bisceglie (Italy)
  • Height: 1.83m
  • Games: 12 ( 7 / 5 )