MozambiqueMoçambique

Choose year:
Fifa Non fifa
Name D. o. B. Position Current Club M S G M S G
1998-09-07 Goalkeeper Mozambique Black Bulls Maputo 9 0 0 1 0 0
2002-04-20 Goalkeeper Mozambique Costa do Sol Maputo 4 0 0 0 0 0
1997-03-01 Goalkeeper Mozambique União Desportiva Songo 2 0 0 1 0 0
Goalkeeper Mozambique Desportivo Nacala 1 0 0 0 0 0
1994-01-21 Left Back Spain Atlético Madrid 11 0 1 1 0 1
1997-10-31 Left Back Spain UD Almería 10 1 1 1 1 0
1987-09-08 Centre Back Turkey Bandırmaspor 8 0 0 1 1 0
1996-02-08 Right Back Mozambique União Desportiva Songo 7 2 0 1 1 0
2002-08-18 Centre Back Mozambique Desportivo Nacala 5 0 0 0 0 0
1998-06-17 Right Back Mozambique Costa do Sol Maputo 4 1 0 1 1 0
2002-05-12 Centre Back Mozambique Ferroviário Beira 4 1 0 0 0 0
2002-03-01 Centre Back Portugal SC Farense 4 0 0 0 0 0
2002-01-23 Centre Back Mozambique Brera Tchumene Matola 3 0 0 0 0 0
2000-01-08 Right Back Portugal Marítimo Funchal B 3 0 0 0 0 0
1997-04-07 Centre Back Iraq Mosul SC 3 0 0 0 0 0
2003-10-09 Left Back Mozambique Liga Desportiva Maputo 2 2 0 0 0 0
1994-07-18 Left Back South Africa Kaizer Chiefs Soweto 2 0 0 2 0 0
1995-10-11 Centre Back Qatar Al-Kharitiyath SC 1 3 0 0 2 0
1998-06-15 Centre Back Mozambique Black Bulls Maputo 1 2 0 0 0 0
2001-09-06 Defender Mozambique Black Bulls Maputo 1 0 0 0 0 0
2001-01-26 Right Midfielder Portugal Sporting CP Lisboa 10 0 4 0 0 0
1995-11-14 Defensive Midfielder Azerbaijan Zira FK 9 0 1 1 1 0
1996-11-15 Defensive Midfielder Mozambique Black Bulls Maputo 7 3 0 1 1 0
1999-11-12 Defensive Midfielder Bulgaria Septemvri Sofia 7 2 1 1 1 1
1983-11-13 Attacking Midfielder Mozambique União Desportiva Songo 6 4 1 2 0 0
1996-01-20 Attacking Midfielder Mozambique União Desportiva Songo 5 0 1 0 0 0
2003-01-08 Midfielder Mozambique Brera Tchumene Matola 5 0 0 0 0 0
1995-01-31 Right Midfielder Portugal Académica Coimbra 4 7 0 1 1 0
1994-03-24 Attacking Midfielder Portugal Caldas SC 3 3 0 0 0 0
2000-07-12 Centre Midfielder Portugal Arronches e Benfica 2 2 0 0 0 0
2001-01-01 Midfielder Mozambique Brera Tchumene Matola 2 1 0 0 0 0
1996-03-12 Defensive Midfielder Tanzania Tanzania Prisons Mbeya 1 3 0 1 1 0
2005-07-17 Midfielder Mozambique Black Bulls Maputo 1 3 0 0 0 0
2004-08-22 Midfielder Mozambique Liga Desportiva Maputo 0 4 1 0 0 0
1997-11-24 Defensive Midfielder Angola Sagrada Esperança Dundo 0 4 0 1 1 0
1997-01-09 Attacking Midfielder Mozambique Ferroviário Beira 0 1 0 0 2 0
1999-02-03 Defensive Midfielder Mozambique Costa do Sol Maputo 0 1 0 0 0 0
1994-12-05 Centre Forward Germany Chemie Leipzig 9 2 4 2 0 0
1996-08-26 Left Winger United Arab Emirates Al-Urooba Qidfa 6 1 1 1 1 0
2004-01-14 Right Winger Mozambique Black Bulls Maputo 4 2 3 0 0 0
1994-10-11 Right Winger United Arab Emirates Al-Arabi Umm Al-Quwain 3 4 1 2 0 0
2003-10-02 Left Winger United Arab Emirates Gulf United Al-Jaddaf 3 1 1 0 0 0
2001-02-22 Right Winger Malta Gudja United 3 1 0 0 0 0
1995-04-09 Striker Mozambique União Desportiva Songo 1 3 0 0 2 1
1994-01-14 Centre Forward Mozambique Desportivo Nacala 0 5 1 0 0 0
2003-03-18 Striker Mozambique Costa do Sol Maputo 0 2 0 0 0 0
1999-01-28 Right Winger Luxembourg FC Wiltz 71 0 1 0 0 0 0
Date Home team Away team Result Event
2024-01-06 Mozambique Mozambique Lesotho Lesotho 2:0 c
Mozambique vs. Lesotho
Friendly
2024-01-08 Botswana Botswana Mozambique Mozambique 1:1 c
Botswana vs. Mozambique
Friendly
2024-01-14 Egypt Egypt Mozambique Mozambique 2:2 c
Egypt vs. Mozambique
African 2023 - Group B
2024-01-19 Cape Verde Cape Verde Mozambique Mozambique 3:0 c
Cape Verde vs. Mozambique
African 2023 - Group B
2024-01-22 Mozambique Mozambique Ghana Ghana 2:2 c
Mozambique vs. Ghana
African 2023 - Group B
2024-06-07 Mozambique Mozambique Somalia Somalia 2:1 c
Mozambique vs. Somalia
World Cup 2026 - Group G
2024-06-10 Guinea Guinea Mozambique Mozambique 0:1 c
Guinea vs. Mozambique
World Cup 2026 - Group G
2024-06-26 South Africa South Africa Mozambique Mozambique 1:1 c
South Africa vs. Mozambique
COSAFA 2024 - Group A
2024-06-29 Mozambique Mozambique Eswatini Eswatini 1:1 c
Mozambique vs. Eswatini
COSAFA 2024 - Group A
2024-07-02 Mozambique Mozambique Botswana Botswana 3:1 c
Mozambique vs. Botswana
COSAFA 2024 - Group A
2024-07-05 Mozambique Mozambique Namibia Namibia 0:0 (2:4) c
Mozambique vs. Namibia
COSAFA 2024 - Semi Finals
2024-07-07 Comoros Comoros Mozambique Mozambique 2:2 (1:3) c
Comoros vs. Mozambique
COSAFA 2024 - 3rd Place
2024-09-06 Mali Mali Mozambique Mozambique 1:1 c
Mali vs. Mozambique
African 2025 - Group I
2024-09-10 Mozambique Mozambique Guinea-Bissau Guinea-Bissau 2:1 c
Mozambique vs. Guinea-Bissau
African 2025 - Group I
2024-10-11 Mozambique Mozambique Eswatini Eswatini 1:1 c
Mozambique vs. Eswatini
African 2025 - Group I
2024-10-14 Eswatini Eswatini Mozambique Mozambique 0:3 c
Eswatini vs. Mozambique
African 2025 - Group I
2024-11-15 Mozambique Mozambique Mali Mali 0:1 c
Mozambique vs. Mali
African 2025 - Group I
2024-11-19 Guinea-Bissau Guinea-Bissau Mozambique Mozambique 1:2 c
Guinea-Bissau vs. Mozambique
African 2025 - Group I
  • Lesotho
  • Botswana
  • Egypt
  • Cape Verde
  • Ghana
  • Somalia
  • Guinea
  • South Africa
  • Eswatini
  • Botswana
  • Namibia
  • Comoros
  • Mali
  • Guinea-Bissau
  • Eswatini
  • Eswatini
  • Mali
  • Guinea-Bissau

All Time Records

Games total

30

Goals

32

Goals against

51

Games W/D/L

11 / 3 / 16

Average Goals/Match

1.07

Avg. Goals against/Match

1.7

Most Goals Scored

5

Geny Catamo

Federação Moçambicana de Futebol

  • Founded:1976
  • Fifa entry: 1980
  • Average height: 1.78m
  • Average age: 27.1
  • Confederation: CAF
  • Infos @ The-Sports.org

Conde, Chiquinho (Coach)

  • D. o. B.: 1965-11-22
  • Place of birth: Beira (Mozambique)
  • Height: 1.70m
  • Games: 13 ( 11 / 2 )

Matine, Victor (Coach)

  • D. o. B.: 1966-06-24
  • Place of birth: Maputo (Mozambique)
  • Games: 5 ( 5 / 0 )
Loading…
Loading the web debug toolbar…
Attempt #