MexicoMéxico

Choose year:
Fifa Non fifa
Name D. o. B. Position Current Club M S G M S G
1997-03-02 Goalkeeper Mexico América México 12 0 0 0 0 0
2000-02-25 Goalkeeper Mexico Chivas Guadalajara 4 0 0 0 0 0
1998-10-22 Centre Back Italy Genoa CFC 12 1 0 0 0 0
1997-02-24 Centre Back Russia Lokomotiv Moskva 12 0 3 0 0 0
1994-08-15 Left Back Mexico CD Toluca 10 3 0 0 0 0
2000-05-23 Right Back Mexico América México 8 1 0 0 0 0
2004-05-12 Left Back Netherlands AZ Alkmaar 6 1 0 0 0 0
1997-12-10 Right Back Mexico Cruz Azul México 6 1 0 0 0 0
2002-02-19 Centre Back Mexico Cruz Azul México 2 3 0 0 0 0
2001-08-13 Right Back Scotland Celtic Glasgow 2 0 0 0 0 0
2002-05-18 Right Back Mexico América México 1 0 0 0 0 0
1998-01-09 Centre Back Mexico Tigres UA Nuevo León 1 0 0 0 0 0
1999-01-15 Right Back Mexico América México 0 1 0 0 0 0
1998-01-30 Left Back Mexico Tigres UA Nuevo León 0 1 0 0 0 0
2001-05-09 Centre Back Mexico América México 0 1 0 0 0 0
1997-10-24 Defensive Midfielder Turkey Fenerbahçe SK 12 1 2 0 0 0
1998-09-07 Attacking Midfielder Mexico Chivas Guadalajara 11 2 0 0 0 0
2000-10-26 Centre Midfielder Mexico CD Toluca 11 2 0 0 0 0
2000-05-08 Defensive Midfielder Mexico Cruz Azul México 8 4 0 0 0 0
1996-03-24 Attacking Midfielder Greece AEK Athinon 5 6 1 0 0 0
2008-10-14 Attacking Midfielder Mexico Club Tijuana 4 1 0 0 0 0
1999-09-27 Centre Midfielder Mexico América México 3 3 0 0 0 0
1997-01-03 Centre Midfielder Mexico Cruz Azul México 2 6 0 0 0 0
1995-06-05 Defensive Midfielder Mexico Chivas Guadalajara 2 2 0 0 0 0
1996-01-15 Centre Midfielder Russia Dinamo Moskva 1 4 0 0 0 0
2003-09-18 Right Midfielder Denmark FC København 1 0 0 0 0 0
2002-06-19 Attacking Midfielder Mexico Chivas Guadalajara 0 1 0 0 0 0
2000-02-26 Attacking Midfielder Mexico América México 0 1 0 0 0 0
2005-08-05 Centre Midfielder USA Seattle Sounders 0 1 0 0 0 0
1991-05-05 Centre Forward England Fulham FC 13 1 9 0 0 0
1997-11-25 Centre Forward Mexico CD Toluca 9 5 1 0 0 0
2001-04-18 Centre Forward Italy AC Milan 5 8 2 0 0 0
1997-03-24 Centre Forward Saudi Arabia Al-Qadisiyah al-Khobar 3 5 0 0 0 0
1995-07-30 Right Winger USA San Diego FC 3 2 0 0 0 0
2000-12-03 Left Winger Belgium RSC Anderlecht 2 8 0 0 0 0
1998-11-13 Centre Forward Mexico CF Monterrey 2 3 1 0 0 0
1991-02-15 Right Winger Mexico Chivas Guadalajara 1 2 1 0 0 0
2000-06-09 Left Winger Mexico Tigres UA Nuevo León 1 2 0 0 0 0
2001-07-23 Left Winger Mexico Pumas UNA México 1 0 0 0 0 0
2003-04-20 Centre Forward Mexico Chivas Guadalajara 0 1 0 0 0 0
Date Home team Away team Result Event
2025-03-20 Canada Canada Mexico Mexico 0:2 c
Canada vs. Mexico
CONCACAF Nations League 2025 - Semi Finals
2025-03-23 Mexico Mexico Panama Panama 2:1 c
Mexico vs. Panama
CONCACAF Nations League 2025 - Final
2025-06-07 Mexico Mexico Switzerland Switzerland 2:4 c
Mexico vs. Switzerland
Friendly
2025-06-10 Mexico Mexico Turkey Turkey 1:0 c
Mexico vs. Turkey
Friendly
2025-06-14 Mexico Mexico Dominican Republic Dominican Republic 3:2 c
Mexico vs. Dominican Republic
Gold Cup 2025 - Group A
2025-06-18 Suriname Suriname Mexico Mexico 0:2 c
Suriname vs. Mexico
Gold Cup 2025 - Group A
2025-06-22 Mexico Mexico Costa Rica Costa Rica 0:0 c
Mexico vs. Costa Rica
Gold Cup 2025 - Group A
2025-06-28 Mexico Mexico Saudi Arabia Saudi Arabia 2:0 c
Mexico vs. Saudi Arabia
Gold Cup 2025 - Quarter Finals
2025-07-02 Mexico Mexico Honduras Honduras 1:0 c
Mexico vs. Honduras
Gold Cup 2025 - Semi Finals
2025-07-06 USA USA Mexico Mexico 1:2 c
USA vs. Mexico
Gold Cup 2025 - Final
2025-09-06 Mexico Mexico Japan Japan 0:0 c
Mexico vs. Japan
Friendly
2025-09-09 Mexico Mexico South Korea South Korea 2:2 c
Mexico vs. South Korea
Friendly
2025-10-11 Mexico Mexico Colombia Colombia 0:4 c
Mexico vs. Colombia
Friendly
2025-10-14 Mexico Mexico Ecuador Ecuador 1:1 c
Mexico vs. Ecuador
Friendly
2025-11-15 Mexico Mexico Uruguay Uruguay 0:0 c
Mexico vs. Uruguay
Friendly
2025-11-18 Mexico Mexico Paraguay Paraguay 1:2 c
Mexico vs. Paraguay
Friendly
  • Canada
  • Panama
  • Switzerland
  • Turkey
  • Dominican Republic
  • Suriname
  • Costa Rica
  • Saudi Arabia
  • Honduras
  • USA
  • Japan
  • South Korea
  • Colombia
  • Ecuador
  • Uruguay
  • Paraguay

All Time Records

Games total

175

Goals

372

Goals against

179

Games W/D/L

95 / 37 / 43

Average Goals/Match

2.13

Avg. Goals against/Match

1.02

Most Goals Scored

22

Jared Borgetti

Federación Mexicana de Fútbol Asociación

  • Founded:1927
  • Fifa entry: 1929
  • Average height: 1.78m
  • Average age: 26.2
  • Confederation: CONCACAF
  • Infos @ The-Sports.org

Aguirre, Javier (Coach)

  • D. o. B.: 1958-12-01
  • Place of birth: Ciudad de México (Mexico)
  • Height: 1.76m
  • Games: 16 ( 8 / 8 )
Loading…
Loading the web debug toolbar…
Attempt #