Tallinna Flora 2018

Choose season:
Name D. o. B. Land of origin Position Season M G
National Player 1995-10-05 Estonia Centre Back 2018 35 8
1995-04-10 Estonia Left Back 2018 20 4
1996-06-03 Estonia Centre Back 2018 17 3
1996-04-05 Estonia Centre Back 2018 17 1
1998-12-11 Estonia Left Back 2018 9 3
1990-04-30 Georgia Attacking Midfielder 2018 36 30
1999-02-27 Estonia Centre Midfielder 2018 36 4
National Player 1996-07-07 Estonia Attacking Midfielder 2018 34 16
National Player 1985-05-25 Estonia Right Midfielder 2018 34 3
National Player 1982-02-18 Estonia Defensive Midfielder 2018 25 0
National Player 1996-03-08 Estonia Centre Midfielder 2018 22 2
1994-07-20 Estonia Attacking Midfielder 2018 21 6
National Player 1997-09-25 Estonia Centre Midfielder 2018 5 2
1999-09-25 Estonia Centre Midfielder 2018 5 0
1990-03-02 Estonia Right Winger 2018 28 9
1999-07-08 Estonia Centre Forward 2018 27 9
2000-09-10 Estonia Centre Forward 2018 15 10
1996-11-27 Estonia Left Winger 2018 7 1
National Player 1996-01-23 Estonia Centre Forward 2018 2 0

Infos