Gold Cup 2021
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Group Stage
Group A
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Mexico | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
|
El Salvador | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
|
Trinidad & Tobago | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
|
Guatemala | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group B
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
USA | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
|
Canada | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
|
Haiti | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
|
Martinique | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
Group C
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Costa Rica | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
|
Jamaica | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
|
Suriname | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
Guadeloupe | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
English