Gold Cup 2017
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Group Stage
Group Stage
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Honduras | 5 | 4 | 1 | 0 | 7 | 3 | 4 | 13 |
|
Panama | 5 | 3 | 1 | 1 | 4 | 2 | 2 | 10 |
|
El Salvador | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 7 |
|
Costa Rica | 5 | 1 | 3 | 1 | 4 | 2 | 2 | 6 |
|
Nicaragua | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 |
|
Belize | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 |
English