Gold Cup 2007
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Second Round
Group G
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Barbados | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
|
Saint Vincent & Grenadines | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
|
Bermuda | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
|
Bahamas | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Group H
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Guyana | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
|
Guadeloupe | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
|
Dominican Republic | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
|
Antigua and Barbuda | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Group I
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Cuba | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
|
Martinique | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
|
Haiti | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
|
Suriname | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
English