Gold Cup 2002
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
First Round
Group 1
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Trinidad & Tobago | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
|
Martinique | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
|
Jamaica | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
|
Barbados | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Group 2
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Haiti | 3 | 1 | 2 | 0 | 8 | 3 | 5 | 5 |
|
Cuba | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
|
Saint Kitts & Nevis | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
|
Suriname | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
English